<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Today &#187; Lola Alapo</title>
	<atom:link href="http://www.utk.edu/tntoday/author/calapo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utk.edu/tntoday</link>
	<description>news and information for the UT community</description>
	<lastBuildDate>Mon, 20 May 2013 15:13:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>News Sentinel: Kids learning to eat healthier: UT center throws garden party</title>
		<link>http://www.utk.edu/tntoday/2013/05/14/itn-early-learning-center-news-sentinel/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/14/itn-early-learning-center-news-sentinel/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:21:19 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Early Learning Center]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40941</guid>
		<description><![CDATA[To eat healthier, the children and staff at UT&#8217;s Early Learning Center have begun growing a lot of their own food. They want the school’s new kitchen garden to be a model for the community and a training ground for early childhood educators on gardening with young children and families. The News Sentinel highlighted the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>To eat healthier, the children and staff at UT&#8217;s Early Learning Center have begun growing a lot of their own food. They want the school’s new kitchen garden to be a model for the community and a training ground for early childhood educators on gardening with young children and families. The News Sentinel highlighted the school&#8217;s efforts in <a href="http://www.knoxnews.com/news/2013/may/14/kids-learning-to-eat-healthier-ut-center-throws/">this story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/14/itn-early-learning-center-news-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Norris House&#8217;s Top Ten Green Projects Award Featured Nationally</title>
		<link>http://www.utk.edu/tntoday/2013/04/25/norris-houses-top-ten-green-projects-award-featured-nationally/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/25/norris-houses-top-ten-green-projects-award-featured-nationally/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:51:32 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Architecture and Design]]></category>
		<category><![CDATA[New Norris House]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40635</guid>
		<description><![CDATA[The New Norris House has been named one of the nation’s top ten examples of sustainable architecture and green design, according to the American Institute of Architects (AIA) and its Committee on the Environment (COTE). The honor has garnered national recognition for the house and the College of Architecture and Design in several major publications [...]]]></description>
			<content:encoded><![CDATA[<p>The New Norris House has been named one of the nation’s top ten examples of sustainable architecture and green design, according to the American Institute of Architects (AIA) and its Committee on the Environment (COTE).</p>
<p>The honor has garnered national recognition for the house and the College of Architecture and Design in several major publications including:</p>
<p><em>ARCHITECT</em>: <a href="http://www.architectmagazine.com/awards/projects-you-should-know--the-2013-aia-cote-top-ten-green-projects.aspx">Projects You Should Know: The 2013 AIA COTE Top Ten Green Projects</a></p>
<p><em>Gizmodo</em>: T<a href="http://gizmodo.com/5995331/the-systems-that-power-the-years-most-sustainable-buildings">he Systems that Power the Year’s Most Sustainable Buildings</a></p>
<p><em>Knoxville News Sentinel</em>: <a href="http://www.knoxnews.com/news/2013/apr/30/new-norris-house-energy-efficiency-with-warmth/">New Norris House: Energy, efficiency, with warmth and charm</a></p>
<p><em>Metropulse</em>: <a href="http://blogs.metropulse.com/the_daily_pulse/2013/04/uts-college-of-architecture-an.html">UT&#8217;s College of Architecture and Design Recognized for &#8216;Green&#8217; House</a></p>
<p><em>Scientific American</em>: <a href="http://www.scientificamerican.com/article.cfm?id=top-10-green-buildings-improve-environment-health">Top 10 Green Buildings Improve Surrounding Environment and Users’ Health</a></p>
<p><em>US Building Digest</em>: <a href="http://www.usbuildingdigest.com/columns/architecture-columns/aia-selects-2013-cote-top-10-green-projects">AIA Selects 2013 COTE Top 10 Green Projects</a></p>
<p><em>Wired</em>: <a href="http://www.wired.com/design/2013/04/10-greenest-buildings-2013/#slideid-148353">Vintage Breweries, Salvaged Wood: This Year’s ‘Greenest’ Buildings Are Surprisingly Hip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/25/norris-houses-top-ten-green-projects-award-featured-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: The Smorgasbord That Thinks It&#8217;s a Weight-Loss Plan</title>
		<link>http://www.utk.edu/tntoday/2013/04/25/wsj-smorgasbord/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/25/wsj-smorgasbord/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:54:38 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Department of Nutrition]]></category>
		<category><![CDATA[Hollie Raynor]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40619</guid>
		<description><![CDATA[A growing number of people are heeding popular nutritional advice and have traded in the traditional breakfast-lunch-and-dinner lifestyle for a daylong stream of mini meals. The Wall Street Journal features the research of Hollie Raynor, an associate professor in the Department of Nutrition, that looks into whether eating frequent small meals has any specific weight-loss [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/22/wall-street-journal-poison-ivy/wall_street_journal_100/" rel="attachment wp-att-21262"><img class="alignleft size-full wp-image-21262" title="Wall Street Journal" src="http://www.utk.edu/tntoday/wp-content/uploads/wall_street_journal_100.jpg" alt="Wall Street Journal" width="100" height="100" /></a>A growing number of people are heeding popular nutritional advice and have traded in the traditional breakfast-lunch-and-dinner lifestyle for a daylong stream of mini meals.</p>
<p>The Wall Street Journal features the research of Hollie Raynor, an associate professor in the Department of Nutrition, that looks into whether eating frequent small meals has any specific weight-loss benefits.</p>
<p>Read the story <a href="http://online.wsj.com/article/SB10001424127887323735604578440744287726634.html?mod=googlenews_wsj">here</a> (subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/25/wsj-smorgasbord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cesar&#8217;s Way: Frazzled by Finals? De-stress with Fido</title>
		<link>http://www.utk.edu/tntoday/2013/04/25/itn-destress-cesars/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/25/itn-destress-cesars/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:53:13 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[College of Veterinary Medicine]]></category>
		<category><![CDATA[Institute of Agriculture]]></category>
		<category><![CDATA[UT Libraries]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40613</guid>
		<description><![CDATA[Cesar Millan, better known as the Dog Whisperer, has featured the Human-Animal Bond in Tennessee (HABIT) program and the role its animals will play in helping students relieve stress during finals week. The article also highlights their upcoming visit to the UT Libraries. The HABIT dogs remain one of the campus’s more popular finals week [...]]]></description>
			<content:encoded><![CDATA[<p>Cesar Millan, better known as the Dog Whisperer, has featured the Human-Animal Bond in Tennessee (HABIT) program and the role its animals will play in helping students relieve stress during finals week.</p>
<p>The article also highlights their upcoming visit to the UT Libraries. The HABIT dogs remain one of the campus’s more popular finals week activities. The animals will be visiting several locations across campus that week.</p>
<p>Established in 1986, HABIT is a volunteer project including people from the community, representatives from the College of Veterinary Medicine, and private practice veterinarians.</p>
<p>Read the Cesar’s Way article<a href="http://www.cesarsway.com/newsandevents/dognews/Frazzled-by-Finals-De-stress-with-Fido"> here</a>.</p>
<p>To learn more about HABIT, visit the <a href="http://www.vet.utk.edu/habit/index.php">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/25/itn-destress-cesars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Gardens Designated Tennessee&#8217;s Official Botanical Garden</title>
		<link>http://www.utk.edu/tntoday/2013/04/24/ut-gardens-designated-tennessees-official-botanical-garden/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/24/ut-gardens-designated-tennessees-official-botanical-garden/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:12:45 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[UT Gardens]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40577</guid>
		<description><![CDATA[Governor Bill Haslam has signed a bill designating the UT Gardens the official botanical garden for the Volunteer State. The UT Gardens are operated by the UT Institute of Agriculture and can be found in three locations:  the UTIA campus in Knoxville, the West Tennessee AgResearch and Education Center in Jackson, and the recently added location at the Plateau AgResearch and Education Center in Crossville. ]]></description>
			<content:encoded><![CDATA[<p>Governor Bill Haslam has signed a bill designating the UT Gardens the official botanical garden for the Volunteer State.</p>
<p>The UT Gardens are operated by the UT Institute of Agriculture and can be found in three locations:  the UTIA campus in Knoxville, the West Tennessee AgResearch and Education Center in Jackson, and the recently added location at the Plateau AgResearch and Education Center in Crossville. The new location is to be formally announced Friday at the Cumberland County 2013 Flower and Garden Show.</p>
<p>For more information, visit <a href="http://www.chattanoogan.com/2013/4/23/249663/UT-Gardens-Named-As-Tennessees.aspx"><em><strong>The Chattanoogan</strong></em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/24/ut-gardens-designated-tennessees-official-botanical-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBIR-TV: In-depth: Benefits of outdoors</title>
		<link>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:54:06 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dawn Coe]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40493</guid>
		<description><![CDATA[WBIR-TV Channel 10 featured the research of UT professor Dawn Coe about the benefits of playing outside for young children. Her research examines the differences in children&#8217;s energy levels when they play on a natural playground that incorporates elements like logs and flowers compared to a traditional playground with metal equipment. Coe is an assistant professor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/09/ut-professor-headed-to-gulf/wbir-100/" rel="attachment wp-att-21121"><img class="alignleft size-full wp-image-21121" title="WBIR-TV 10" src="http://www.utk.edu/tntoday/wp-content/uploads/WBIR-100.jpg" alt="WBIR-TV" width="100" height="100" /></a>WBIR-TV Channel 10 featured the research of UT professor Dawn Coe about the benefits of playing outside for young children. Her research examines the differences in children&#8217;s energy levels when they play on a natural playground that incorporates elements like logs and flowers compared to a traditional playground with metal equipment.</p>
<p>Coe is an assistant professor in the Department of Kinesiology, Recreation, and Sport Studies. View the story <a href="http://www.wbir.com/video/default.aspx?bctid=2308323960001&amp;odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cfeatured">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McClung Museum to Host Family Day for Turkomen Exhibit April 13</title>
		<link>http://www.utk.edu/tntoday/2013/04/09/mcclung-museum-host-family-day-turkomen-exhibit-april-13/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/09/mcclung-museum-host-family-day-turkomen-exhibit-april-13/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:28:07 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[McClung Museum]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40158</guid>
		<description><![CDATA[The McClung Museum of Natural History and Culture will host a free day of  jewelry making activities as well as demonstrations, and museum tours for families, on Saturday, April 13.]]></description>
			<content:encoded><![CDATA[<p>The McClung Museum of Natural History and Culture will host a free day of  jewelry making activities as well as demonstrations, and museum tours for families, on Saturday, April 13.</p>
<p>The event, from 1:30 to 3:30 p.m., will include a tour given by museum educators of the current temporary exhibit, &#8221;Splendid Treasures of the Turkomen Tribes from Central Asia.&#8221; Educators will also provide instruction for a jewelry-making activity for children ages 10 through 14 and local jewelry maker Nancy Fischer will be on hand to demonstrate jewelry-making techniques.</p>
<p>The exhibit showcases elaborate silver and gilt jewelry, carpets, and clothing from the Turkomen peoples of Iran, Afghanistan, and Turkmenistan. All supplies for making the craft will be provided, and children will be able to take their project home. No reservations are needed.</p>
<p>The museum is located at 1327 Circle Park Drive. Free parking will be available in front of the museum and in adjacent lots. The museum’s hours are 9:00 a.m. to 5:00 p.m. Monday to Saturday and 1:00 p.m. to 5:00 p.m. on Sundays.</p>
<p>For more information about the McClung Museum and its collections and exhibits, visit <a href="http://mcclungmuseum.utk.edu">http://mcclungmuseum.utk.edu</a>.</p>
<p>—</p>
<p><strong>CONTACTS:</strong></p>
<p>Abby Naunheimer (865-974-2144, <a href="mailto:anaunhei@utk.edu">anaunhei@utk.edu</a>)</p>
<p>Catherine Shteynberg (865-974-6921, <a href="mailto:cshteynb@utk.edu">cshteynb@utk.edu</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/09/mcclung-museum-host-family-day-turkomen-exhibit-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Puts Student Organization Closer to $300K Travel Endowment</title>
		<link>http://www.utk.edu/tntoday/2013/04/05/gift-puts-student-organization-closer-300k-travel-endowment/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/05/gift-puts-student-organization-closer-300k-travel-endowment/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:45:07 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[College of Business Administration]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40039</guid>
		<description><![CDATA[An honors organization for UT business students is one step closer to its goal of establishing a $300,000 endowment that will cover expenses for its annual educational enrichment trip to New York City.]]></description>
			<content:encoded><![CDATA[<p>An honors organization for UT business students is one step closer to its goal of establishing a $300,000 endowment that will cover expenses for its annual educational enrichment trip to New York City.</p>
<p>The UT Beta Alpha Psi chapter has received $75,000 from a charitable foundation managed by Michael Lobel, a 1971 accounting alumnus of the College of Business Administration. The gift is the first toward establishing the endowment, which will allow future classes of accounting, information management, and finance students to learn from business professionals in New York City.</p>
<p>Lobel is a New York native and a practicing certified public accountant in the city.</p>
<p>Once other interested donors have contributed the remaining $225,000, the endowment will cover the majority of travel expenses incurred by students during their stay in the city. The trip will include visits to the financial district, the New York Stock Exchange, and organizations such as the National Football League. For many of the junior and senior business students, the trip will be their first time traveling outside of the southeastern United States.</p>
<p>&#8220;I am very pleased to provide a New York City enrichment experience to deserving students from the university that gave me a terrific accounting education,&#8221; Lobel said.</p>
<p>For more information about the endowment or to contribute, contact the Office of Development and Alumni Affairs in the College of Business Administration at 865-974-6083.</p>
<p>&#8211;</p>
<p><strong>CONTACT:</strong></p>
<p>Meredith Hulette (865-974-7392, <a href="mailto:mhulette@utfi.org">mhulette@utfi.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/05/gift-puts-student-organization-closer-300k-travel-endowment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: Serving up thanks: UT culinary students treat West High teachers to tasty lunch</title>
		<link>http://www.utk.edu/tntoday/2013/04/03/itn-culinary-institute-west-hs-news-sentinel/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/03/itn-culinary-institute-west-hs-news-sentinel/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:09:30 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Culinary program]]></category>
		<category><![CDATA[Greg Eisele]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=39980</guid>
		<description><![CDATA[Students from the university&#8217;s culinary program catered a teacher appreciation lunch at West High School on Tuesday as part of their curriculum. They fed 120 staff members free of charge as they learned how to pull off an off-site catering event. They were featured in this News Sentinel story.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>Students from the university&#8217;s culinary program catered a teacher appreciation lunch at West High School on Tuesday as part of their curriculum. They fed 120 staff members free of charge as they learned how to pull off an off-site catering event. They were featured in <a href="http://www.knoxnews.com/news/2013/apr/02/serving-up-thanks-ut-culinary-students-treat-to/">this</a> <em>News Sentinel</em> story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/03/itn-culinary-institute-west-hs-news-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Hard Math: Adding Up Just How Little We Actually Move</title>
		<link>http://www.utk.edu/tntoday/2013/03/12/itn-wsj-hard-math/</link>
		<comments>http://www.utk.edu/tntoday/2013/03/12/itn-wsj-hard-math/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:42:12 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[David Bassett]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=39611</guid>
		<description><![CDATA[Americans are more sedentary than ever and that is a problem even among people who exercise regularly, according to a recent Wall Street Journal article. The article features David Bassett, a professor in the UT Department of Kinesiology, Recreation and Sport Studies. Bassett notes that Americans on average take 5,117 steps a day. A good daily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/22/wall-street-journal-poison-ivy/wall_street_journal_100/" rel="attachment wp-att-21262"><img class="alignleft size-full wp-image-21262" title="Wall Street Journal" src="http://www.utk.edu/tntoday/wp-content/uploads/wall_street_journal_100.jpg" alt="Wall Street Journal" width="100" height="100" /></a>Americans are more sedentary than ever and that is a problem even among people who exercise regularly, according to a <a href="http://online.wsj.com/article/SB10001424127887324096404578354590581579014.html">recent </a>Wall Street Journal article. The article features David Bassett, a professor in the UT Department of Kinesiology, Recreation and Sport Studies. Bassett notes that Americans on average take 5,117 steps a day. A good daily goal, by contrast, is 10,000 steps, which could result in modest weight loss, improved glucose tolerance in people at risk of developing diabetes and other benefits, Bassett says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/03/12/itn-wsj-hard-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: Boyd Venture Fund winners target campus market</title>
		<link>http://www.utk.edu/tntoday/2013/01/29/itn-boydventure-winners-news-sentinel/</link>
		<comments>http://www.utk.edu/tntoday/2013/01/29/itn-boydventure-winners-news-sentinel/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:04:00 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Anderson Center for Entrepreneurship and Innovation]]></category>
		<category><![CDATA[Boyd Venture Fund]]></category>
		<category><![CDATA[College of Business Administration]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38489</guid>
		<description><![CDATA[College campuses are prime target markets and hotbeds of potential innovation, according to student entrepreneurs selected as winners of grants from the Boyd Venture Fund at UT. The News Sentinel featured the two winners, InHouse GFX and Adams Innovation, in this story. Both companies were founded on the UT campus and initially found success targeting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>College campuses are prime target markets and hotbeds of potential innovation, according to student entrepreneurs selected as winners of grants from the Boyd Venture Fund at UT. The News Sentinel featured the two winners, InHouse GFX and Adams Innovation, in <a href="http://www.knoxnews.com/news/2013/jan/29/boyd-venture-fund-winners-target-campus-market/">this story</a>. Both companies were founded on the UT campus and initially found success targeting the student market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/01/29/itn-boydventure-winners-news-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: 5 Jazz Christmas Albums For 2012</title>
		<link>http://www.utk.edu/tntoday/2012/12/17/itn-npr-knoxville-jazz-orchestra/</link>
		<comments>http://www.utk.edu/tntoday/2012/12/17/itn-npr-knoxville-jazz-orchestra/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:09:31 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Gregory Tardy]]></category>
		<category><![CDATA[Knoxville Jazz Orchestra]]></category>
		<category><![CDATA[School of Music]]></category>
		<category><![CDATA[Vance Thompson]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=37931</guid>
		<description><![CDATA[National Public Radio highlights five jazz Christmas albums for 2012 and the one from UT musicians tops the list. Christmas Time is Here is an album by the Knoxville Jazz Orchestra. The orchestra is led by Vance Thompson, a UT lecturer of jazz trumpet. It also features Gregory Tardy, UT assistant professor of jazz saxophone and a renowned saxophonist. See the [...]]]></description>
			<content:encoded><![CDATA[<p>National Public Radio highlights five jazz Christmas albums for 2012 and the one from UT musicians tops the list. <em>Christmas Time is Here </em>is an album by the Knoxville Jazz Orchestra. The orchestra is led by Vance Thompson, a UT lecturer of jazz trumpet. It also features Gregory Tardy, UT assistant professor of jazz saxophone and a renowned saxophonist. See the story <a href="http://www.npr.org/blogs/ablogsupreme/2012/12/13/167207729/5-jazz-christmas-albums-for-2012">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/12/17/itn-npr-knoxville-jazz-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: Elite Korean athletes at UT for unique program</title>
		<link>http://www.utk.edu/tntoday/2012/12/13/itn-nest-news-sentinel/</link>
		<comments>http://www.utk.edu/tntoday/2012/12/13/itn-nest-news-sentinel/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:39:15 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Ready for the World]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[College of Education Health and Human Sciences]]></category>
		<category><![CDATA[NEST]]></category>
		<category><![CDATA[Next Generation Sports Talent]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=37884</guid>
		<description><![CDATA[The News Sentinel featured the Next Generation Sports Talent (NEST) program, which is training 19 South Korean athletes to become sports ambassadors. The athletes, ranging from Olympic gold medalists to world champions, are spending the next few months at UT. Read the story here.]]></description>
			<content:encoded><![CDATA[<p>The News Sentinel featured the Next Generation Sports Talent (NEST) program, which is training 19 South Korean athletes to become sports ambassadors. The athletes, ranging from Olympic gold medalists to world champions, are spending the next few months at UT. Read the story <a href="http://www.govolsxtra.com/news/2012/dec/10/elite-korean-athletes-at-ut-for-unique-program/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/12/13/itn-nest-news-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBIR: East Tennessee possible impact from &#8220;fiscal cliff&#8221;</title>
		<link>http://www.utk.edu/tntoday/2012/11/27/wbir-east-tennessee-impact-fiscal-cliff/</link>
		<comments>http://www.utk.edu/tntoday/2012/11/27/wbir-east-tennessee-impact-fiscal-cliff/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:11:37 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Bill Fox]]></category>
		<category><![CDATA[Center for Business and Economic Research]]></category>
		<category><![CDATA[William Fox]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=37595</guid>
		<description><![CDATA[The term &#8220;fiscal cliff&#8221; is becoming part of our vocabulary. However, whether or not we go over it, East Tennessee could see an impact. Bill Fox, director of the Center for Business and Economic Research,  gave five reasons why East Tennesseans should care about whether or not lawmakers cannot agree to help solve a $1.1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/09/ut-professor-headed-to-gulf/wbir-100/" rel="attachment wp-att-21121"><img class="alignleft size-full wp-image-21121" title="WBIR-TV 10" src="http://www.utk.edu/tntoday/wp-content/uploads/WBIR-100.jpg" alt="WBIR-TV" width="100" height="100" /></a>The term &#8220;fiscal cliff&#8221; is becoming part of our vocabulary. However, whether or not we go over it, East Tennessee could see an impact. Bill Fox, director of the Center for Business and Economic Research,  gave five reasons why East Tennesseans should care about whether or not lawmakers cannot agree to help solve a $1.1 trillion deficit. Read the story <a href="http://www.wbir.com/news/local/story.aspx?storyid=243146">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/11/27/wbir-east-tennessee-impact-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBIR: UT program gives students with intellectual disabilities chance to attend college</title>
