<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Today &#187; In The News</title>
	<atom:link href="http://www.utk.edu/tntoday/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utk.edu/tntoday</link>
	<description>news and information for the UT community</description>
	<lastBuildDate>Wed, 22 May 2013 17:33:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>News Sentinel: Kids learning to eat healthier: UT center throws garden party</title>
		<link>http://www.utk.edu/tntoday/2013/05/14/itn-early-learning-center-news-sentinel/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/14/itn-early-learning-center-news-sentinel/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:21:19 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Early Learning Center]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40941</guid>
		<description><![CDATA[To eat healthier, the children and staff at UT&#8217;s Early Learning Center have begun growing a lot of their own food. They want the school’s new kitchen garden to be a model for the community and a training ground for early childhood educators on gardening with young children and families. The News Sentinel highlighted the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>To eat healthier, the children and staff at UT&#8217;s Early Learning Center have begun growing a lot of their own food. They want the school’s new kitchen garden to be a model for the community and a training ground for early childhood educators on gardening with young children and families. The News Sentinel highlighted the school&#8217;s efforts in <a href="http://www.knoxnews.com/news/2013/may/14/kids-learning-to-eat-healthier-ut-center-throws/">this story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/14/itn-early-learning-center-news-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: Two UT grads first with sustainability degree</title>
		<link>http://www.utk.edu/tntoday/2013/05/13/news-sentinel-ut-grads-sustainability-degree/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/13/news-sentinel-ut-grads-sustainability-degree/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:53:34 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40900</guid>
		<description><![CDATA[The Knoxville News Sentinel featured UT&#8217;s first graduates in the sustainability program, Nick Alderson and Alyssa Schroder. The program is an interdisciplinary degree, meaning students take courses that interest them in nearly any college as long as they focus on sustainability — the concept of living in a way that reduces society’s environmental impact and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>The <em>Knoxville News Sentinel</em> featured UT&#8217;s first graduates in the sustainability program, Nick Alderson and Alyssa Schroder. The program is an interdisciplinary degree, meaning students take courses that interest them in nearly any college as long as they focus on sustainability — the concept of living in a way that reduces society’s environmental impact and the use of natural resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/13/news-sentinel-ut-grads-sustainability-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: UT-ORNL hire advanced manufacturing expert as 11th Governor&#8217;s Chair</title>
		<link>http://www.utk.edu/tntoday/2013/05/09/news-sentinel-utornl-hire-advanced-manufacturing-expert-11th-governors-chair/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/09/news-sentinel-utornl-hire-advanced-manufacturing-expert-11th-governors-chair/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:46:31 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[governor's chair]]></category>
		<category><![CDATA[ORNL]]></category>
		<category><![CDATA[suresh babu]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40824</guid>
		<description><![CDATA[The Knoxville News Sentinel wrote a story about UT and ORNL&#8217;s t11th joint Governor’s Chair, an advanced manufacturing expert from Ohio State University. Sudarsanam Suresh Babu, a professor in the Welding Engineering Program in the Department of Materials Science and Engineering, has conducted research that has helped develop 3D printing — the layering of materials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>The Knoxville News Sentinel wrote a story about UT and ORNL&#8217;s t11th joint Governor’s Chair, an advanced manufacturing expert from Ohio State University. Sudarsanam Suresh Babu, a professor in the Welding Engineering Program in the Department of Materials Science and Engineering, has conducted research that has helped develop 3D printing — the layering of materials to create a three-dimensional product from digital blueprints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/09/news-sentinel-utornl-hire-advanced-manufacturing-expert-11th-governors-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Norris House&#8217;s Top Ten Green Projects Award Featured Nationally</title>
		<link>http://www.utk.edu/tntoday/2013/04/25/norris-houses-top-ten-green-projects-award-featured-nationally/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/25/norris-houses-top-ten-green-projects-award-featured-nationally/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:51:32 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Architecture and Design]]></category>
		<category><![CDATA[New Norris House]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40635</guid>
		<description><![CDATA[The New Norris House has been named one of the nation’s top ten examples of sustainable architecture and green design, according to the American Institute of Architects (AIA) and its Committee on the Environment (COTE). The honor has garnered national recognition for the house and the College of Architecture and Design in several major publications [...]]]></description>
			<content:encoded><![CDATA[<p>The New Norris House has been named one of the nation’s top ten examples of sustainable architecture and green design, according to the American Institute of Architects (AIA) and its Committee on the Environment (COTE).</p>
<p>The honor has garnered national recognition for the house and the College of Architecture and Design in several major publications including:</p>
<p><em>ARCHITECT</em>: <a href="http://www.architectmagazine.com/awards/projects-you-should-know--the-2013-aia-cote-top-ten-green-projects.aspx">Projects You Should Know: The 2013 AIA COTE Top Ten Green Projects</a></p>
<p><em>Gizmodo</em>: T<a href="http://gizmodo.com/5995331/the-systems-that-power-the-years-most-sustainable-buildings">he Systems that Power the Year’s Most Sustainable Buildings</a></p>
<p><em>Knoxville News Sentinel</em>: <a href="http://www.knoxnews.com/news/2013/apr/30/new-norris-house-energy-efficiency-with-warmth/">New Norris House: Energy, efficiency, with warmth and charm</a></p>
<p><em>Metropulse</em>: <a href="http://blogs.metropulse.com/the_daily_pulse/2013/04/uts-college-of-architecture-an.html">UT&#8217;s College of Architecture and Design Recognized for &#8216;Green&#8217; House</a></p>
<p><em>Scientific American</em>: <a href="http://www.scientificamerican.com/article.cfm?id=top-10-green-buildings-improve-environment-health">Top 10 Green Buildings Improve Surrounding Environment and Users’ Health</a></p>
<p><em>US Building Digest</em>: <a href="http://www.usbuildingdigest.com/columns/architecture-columns/aia-selects-2013-cote-top-10-green-projects">AIA Selects 2013 COTE Top 10 Green Projects</a></p>
<p><em>Wired</em>: <a href="http://www.wired.com/design/2013/04/10-greenest-buildings-2013/#slideid-148353">Vintage Breweries, Salvaged Wood: This Year’s ‘Greenest’ Buildings Are Surprisingly Hip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/25/norris-houses-top-ten-green-projects-award-featured-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: The Smorgasbord That Thinks It&#8217;s a Weight-Loss Plan</title>
		<link>http://www.utk.edu/tntoday/2013/04/25/wsj-smorgasbord/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/25/wsj-smorgasbord/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:54:38 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Department of Nutrition]]></category>
		<category><![CDATA[Hollie Raynor]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40619</guid>
		<description><![CDATA[A growing number of people are heeding popular nutritional advice and have traded in the traditional breakfast-lunch-and-dinner lifestyle for a daylong stream of mini meals. The Wall Street Journal features the research of Hollie Raynor, an associate professor in the Department of Nutrition, that looks into whether eating frequent small meals has any specific weight-loss [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/22/wall-street-journal-poison-ivy/wall_street_journal_100/" rel="attachment wp-att-21262"><img class="alignleft size-full wp-image-21262" title="Wall Street Journal" src="http://www.utk.edu/tntoday/wp-content/uploads/wall_street_journal_100.jpg" alt="Wall Street Journal" width="100" height="100" /></a>A growing number of people are heeding popular nutritional advice and have traded in the traditional breakfast-lunch-and-dinner lifestyle for a daylong stream of mini meals.</p>
<p>The Wall Street Journal features the research of Hollie Raynor, an associate professor in the Department of Nutrition, that looks into whether eating frequent small meals has any specific weight-loss benefits.</p>
<p>Read the story <a href="http://online.wsj.com/article/SB10001424127887323735604578440744287726634.html?mod=googlenews_wsj">here</a> (subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/25/wsj-smorgasbord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cesar&#8217;s Way: Frazzled by Finals? De-stress with Fido</title>
		<link>http://www.utk.edu/tntoday/2013/04/25/itn-destress-cesars/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/25/itn-destress-cesars/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:53:13 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[College of Veterinary Medicine]]></category>
		<category><![CDATA[Institute of Agriculture]]></category>
		<category><![CDATA[UT Libraries]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40613</guid>
		<description><![CDATA[Cesar Millan, better known as the Dog Whisperer, has featured the Human-Animal Bond in Tennessee (HABIT) program and the role its animals will play in helping students relieve stress during finals week. The article also highlights their upcoming visit to the UT Libraries. The HABIT dogs remain one of the campus’s more popular finals week [...]]]></description>
			<content:encoded><![CDATA[<p>Cesar Millan, better known as the Dog Whisperer, has featured the Human-Animal Bond in Tennessee (HABIT) program and the role its animals will play in helping students relieve stress during finals week.</p>
<p>The article also highlights their upcoming visit to the UT Libraries. The HABIT dogs remain one of the campus’s more popular finals week activities. The animals will be visiting several locations across campus that week.</p>
<p>Established in 1986, HABIT is a volunteer project including people from the community, representatives from the College of Veterinary Medicine, and private practice veterinarians.</p>
<p>Read the Cesar’s Way article<a href="http://www.cesarsway.com/newsandevents/dognews/Frazzled-by-Finals-De-stress-with-Fido"> here</a>.</p>
<p>To learn more about HABIT, visit the <a href="http://www.vet.utk.edu/habit/index.php">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/25/itn-destress-cesars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: The World&#8217;s Fastest Supercomputer Will Have The World&#8217;s Fastest Data Storage</title>
		<link>http://www.utk.edu/tntoday/2013/04/24/forbes-worlds-fastest-supercomputer-worlds-fastest-data-storage/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/24/forbes-worlds-fastest-supercomputer-worlds-fastest-data-storage/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:17:01 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40572</guid>
		<description><![CDATA[As reported by Forbes, a supercomputer used by many UT professors and researchers will is getting a boost. Last November, Cray’s Titan Supercomputer, which is being used at Oak Ridge National Laboratory, earned the crown of World’s Fastest Supercomputer. Now Oak Ridge hopes to bolster the performance of that supercomputer by building the world’s fastest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/04/24/forbes-worlds-fastest-supercomputer-worlds-fastest-data-storage/images-2/" rel="attachment wp-att-40573"><img class="alignleft  wp-image-40573" title="images" src="http://www.utk.edu/tntoday/wp-content/uploads/images1.jpg" alt="" width="144" height="77" /></a>As reported by Forbes, a supercomputer used by many UT professors and researchers will is getting a boost. Last November, Cray’s Titan Supercomputer, which is being used at Oak Ridge National Laboratory, earned the crown of World’s Fastest Supercomputer. Now Oak Ridge hopes to bolster the performance of that supercomputer by building the world’s fastest data storage system. The system, which will be named Spider II, will have a capacity of 40 petabytes. If you have a 1 terabyte hardrive in your computer now, it would take 40,960 of them to have the same memory capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/24/forbes-worlds-fastest-supercomputer-worlds-fastest-data-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/images1-150x79.jpg" length="4381" type="image/jpg" />	</item>
		<item>
		<title>WATE: UT Professor Talks About History of Violence in Chechnya</title>
		<link>http://www.utk.edu/tntoday/2013/04/22/wate-ut-professor-talks-history-violence-chechnya/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/22/wate-ut-professor-talks-history-violence-chechnya/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:04:44 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Brandon Prins]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of Political Science]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40540</guid>
		<description><![CDATA[The marathon bombing suspects may have ethnic origins in Chechnya, a region on the border in southwestern Russia. WATE-TV spoke to Brandon Prins, an associated professor of political science, to learn more about the area&#8217;s connection with terrorism and Al Qaeda.]]></description>
			<content:encoded><![CDATA[<p>The marathon bombing suspects may have ethnic origins in Chechnya, a region on the border in southwestern Russia. WATE-TV spoke to Brandon Prins, an associated professor of political science, to learn more about the area&#8217;s connection with terrorism and Al Qaeda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/22/wate-ut-professor-talks-history-violence-chechnya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: Chechen terror suspects present riddle to experts</title>
		<link>http://www.utk.edu/tntoday/2013/04/22/news-sentinel-chechen-terror-suspects-present-riddle-experts/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/22/news-sentinel-chechen-terror-suspects-present-riddle-experts/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:53:59 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Howard Hall]]></category>
		<category><![CDATA[Natalia Pervukhina]]></category>
		<category><![CDATA[nuclear security]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40520</guid>
		<description><![CDATA[UT professors spoke to various media outlets about the Boston Marathon bombings and suspects. Natalia Pervukhin, professor in modern foreign languages, gave the Knoxville News Sentinel historical and political background on the area the alleged bombers may be from in Russia. Howard Hall, Governor&#8217;s Chair for nuclear security, spoke about potential motives in the context [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>UT professors spoke to various media outlets about the Boston Marathon bombings and suspects. Natalia Pervukhin, professor in modern foreign languages, gave the Knoxville News Sentinel historical and political background on the area the alleged bombers may be from in Russia. Howard Hall, Governor&#8217;s Chair for nuclear security, spoke about potential motives in the context of terrorism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/22/news-sentinel-chechen-terror-suspects-present-riddle-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBIR-TV: In-depth: Benefits of outdoors</title>
		<link>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:54:06 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dawn Coe]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40493</guid>
		<description><![CDATA[WBIR-TV Channel 10 featured the research of UT professor Dawn Coe about the benefits of playing outside for young children. Her research examines the differences in children&#8217;s energy levels when they play on a natural playground that incorporates elements like logs and flowers compared to a traditional playground with metal equipment. Coe is an assistant professor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/09/ut-professor-headed-to-gulf/wbir-100/" rel="attachment wp-att-21121"><img class="alignleft size-full wp-image-21121" title="WBIR-TV 10" src="http://www.utk.edu/tntoday/wp-content/uploads/WBIR-100.jpg" alt="WBIR-TV" width="100" height="100" /></a>WBIR-TV Channel 10 featured the research of UT professor Dawn Coe about the benefits of playing outside for young children. Her research examines the differences in children&#8217;s energy levels when they play on a natural playground that incorporates elements like logs and flowers compared to a traditional playground with metal equipment.</p>
<p>Coe is an assistant professor in the Department of Kinesiology, Recreation, and Sport Studies. View the story <a href="http://www.wbir.com/video/default.aspx?bctid=2308323960001&amp;odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cfeatured">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBIR: CEO of Norfolk Souther Speaks about Future of Railroads</title>
		<link>http://www.utk.edu/tntoday/2013/04/18/wbir-ceo-norfolk-souther-speaks-future-railroads/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/18/wbir-ceo-norfolk-souther-speaks-future-railroads/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:37:12 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Center for Transportation Research]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40416</guid>
		<description><![CDATA[WBIR-TV featured the keynote address by Charles W. &#8220;Wick&#8221; Moorman, chairman, president and CEO of Norfolk Southern Corp., at the 2013 Joint Rail Conference hosted by the Center for Transportation Research at UT. He discussed the conference theme, Next Generation Railroads, Next Generation Railroaders: Innovations and People for the Future. &#8220;Knoxville is strategically important for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/09/ut-professor-headed-to-gulf/wbir-100/" rel="attachment wp-att-21121"><img class="alignleft size-full wp-image-21121" title="WBIR-TV 10" src="http://www.utk.edu/tntoday/wp-content/uploads/WBIR-100.jpg" alt="WBIR-TV" width="100" height="100" /></a></p>
<p>WBIR-TV featured the keynote address by Charles W. &#8220;Wick&#8221; Moorman, chairman, president and CEO of Norfolk Southern Corp., at the 2013 Joint Rail Conference hosted by the Center for Transportation Research at UT. He discussed the conference theme, Next Generation Railroads, Next Generation Railroaders: Innovations and People for the Future. &#8220;Knoxville is strategically important for Norfolk Southern. It lies on one of our new main corridor developments, the so-called Crescent Corridor to move traffic off the highways between the south and the southwest,&#8221; he said.</p>
<p>To view Ken Schwall&#8217;s story, visit WBIR&#8217;s <a href="http://www.wbir.com/life/programming/local/schwall/default.aspx">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/18/wbir-ceo-norfolk-souther-speaks-future-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: UT Renovates Classroom Building to Focus on Student Collaboration</title>
		<link>http://www.utk.edu/tntoday/2013/04/17/wsj-ut-renovates-classroom-building-focus-student-collaboration/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/17/wsj-ut-renovates-classroom-building-focus-student-collaboration/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:17:03 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40361</guid>
		<description><![CDATA[Numerous outlets including the Wall Street Journal, Sacramento Bee, Reuters and Yahoo! News have covered the renovations to the Humanities and Social Sciences Building. The building was renovated last year in an effort to overhaul the traditional higher education lecture. It is one of the first universities in the country to dedicate an entire classroom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/01/30/wsj-falling-job/wsj/" rel="attachment wp-att-38516"><img class="alignleft  wp-image-38516" title="wsj" src="http://www.utk.edu/tntoday/wp-content/uploads/wsj.png" alt="" width="177" height="86" /></a>Numerous outlets including the Wall Street Journal, Sacramento Bee, Reuters and Yahoo! News have covered the renovations to the Humanities and Social Sciences Building. The building was renovated last year in an effort to overhaul the traditional higher education lecture. It is one of the first universities in the country to dedicate an entire classroom building to the collaborate learning style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/17/wsj-ut-renovates-classroom-building-focus-student-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: UT cultivates long-term gifts to retain top faculty</title>
		<link>http://www.utk.edu/tntoday/2013/04/15/news-sentinel-ut-cultivates-longterm-gifts-retain-top-faculty/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/15/news-sentinel-ut-cultivates-longterm-gifts-retain-top-faculty/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:04:16 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[chancellor faculty challenge]]></category>
		<category><![CDATA[Jason Hayward]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40312</guid>
		<description><![CDATA[The Knoxville News Sentinel conducted an article about the Chancellor&#8217;s Faculty Challenge which aims to attract money for faculty fellowships. So far $9 million has been garnered thanks to a $2.5 million matching contribution from Chancellor Jimmy Cheek as part of the program. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>The <em>Knoxville News Sentinel</em> conducted an article about the Chancellor&#8217;s Faculty Challenge which aims to attract money for faculty fellowships. So far $9 million has been garnered thanks to a $2.5 million matching contribution from Chancellor Jimmy Cheek as part of the program.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/15/news-sentinel-ut-cultivates-longterm-gifts-retain-top-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: UT using donated corpses in mass grave project with international aspirations</title>
		<link>http://www.utk.edu/tntoday/2013/04/15/news-sentinel-ut-donated-corpses-mass-grave-project-international-aspirations/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/15/news-sentinel-ut-donated-corpses-mass-grave-project-international-aspirations/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:58:04 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[amy mundorff]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Dawnie Steadman]]></category>
		<category><![CDATA[Department of Anthropology]]></category>
		<category><![CDATA[Forensic Anthropology Center]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40307</guid>
		<description><![CDATA[The Knoxville News Sentinel profiles the mass grave research project being conducted the Forensic Anthropology Center. For the next three years, scientists will monitor fresh burial sites made at the center from the sky, from the ground, through sampling and in different light spectrums to determine if the mass graves can be detected from afar. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>The <em>Knoxville News Sentinel</em> profiles the mass grave research project being conducted the Forensic Anthropology Center. For the next three years, scientists will monitor fresh burial sites made at the center from the sky, from the ground, through sampling and in different light spectrums to determine if the mass graves can be detected from afar. If the remote sensing technology they plan to use works, it could mean huge gains in the ability to uncover clandestine graves around the world and to prosecute the killers.</p>
<h1></h1>
<ul>
<li><a href="http://www.knoxnews.com/news/2013/apr/14/new-program-will-expand-ut-departments-focus-in/">New program will expand UT department&#8217;s focus in international human rights</a></li>
<li><a href="http://www.knoxnews.com/news/2013/apr/14/body-evidence-videos-uts-mass-grave-project/">Body of Evidence: UT using donated corpses in mass grave project with international aspirations</a></li>
<li><a href="http://www.knoxnews.com/news/2013/apr/14/military-atrocities-el-salvador/">Military atrocities: El Salvador</a></li>
<li><a href="http://www.knoxnews.com/news/2013/apr/17/editorial-project-such-as-body-farm-pay-off/">Editorial: Projects such as Body Farm pay of academically</a></li>
</ul>
<h1></h1>
<p>&nbsp;</p>
<h1><span style="font-size: small;"><br />
</span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/15/news-sentinel-ut-donated-corpses-mass-grave-project-international-aspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News and World Report: Study Finds Oil-Eating Bacteria Mitigated Deepwater Horizon Oil Spill</title>
		<link>http://www.utk.edu/tntoday/2013/04/08/news-world-report-study-finds-oileating-bacteria-mitigated-deepwater-horizon-oil-spill/</link>
