<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Today &#187; In The News</title>
	<atom:link href="http://www.utk.edu/tntoday/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utk.edu/tntoday</link>
	<description>news and information for the UT community</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daytime Tri-Cities: New Study with a profound impact on women&#8217;s health</title>
		<link>http://www.utk.edu/tntoday/2012/02/09/daytime-tricities-study-profound-impact-womens-health/</link>
		<comments>http://www.utk.edu/tntoday/2012/02/09/daytime-tricities-study-profound-impact-womens-health/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:06:32 +0000</pubDate>
		<dc:creator>Whitney Holmes</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Nursing]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30879</guid>
		<description><![CDATA[Associate Professor of Nursing, Sadie Hutson, talks about her study using 4D ultrasound to detect ovarian abnormalities on the television program, Daytime Tri-Cities.]]></description>
			<content:encoded><![CDATA[<p>Associate Professor of Nursing, Sadie Hutson, talks about her study using 4D ultrasound to detect ovarian abnormalities on the television program, Daytime Tri-Cities. She also discusses her new pilot project in which she is looking for women between the ages of twenty and forty with no history of known reproductive problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/02/09/daytime-tricities-study-profound-impact-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: Chancellor: UT campus doing more with less</title>
		<link>http://www.utk.edu/tntoday/2012/02/07/itn-sentinel-chancellor-campus-less-more/</link>
		<comments>http://www.utk.edu/tntoday/2012/02/07/itn-sentinel-chancellor-campus-less-more/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:47:13 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Chancellor Jimmy G. Cheek]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30846</guid>
		<description><![CDATA[Chancellor Jimmy G. Cheek tells the Knoxville News Sentinel that despite having less money and fewer faculty, UT Knoxville is actually enrolling and graduating more students, particularly in science, technology, engineering, and math majors. And while there are fewer faculty, those faculty are increasing the amount of research and contract work they are performing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" />Chancellor Jimmy G. Cheek tells the <a href="http://www.knoxnews.com/news/2012/feb/06/chancellor-ut-campus-doing-more-less/">Knoxville News Sentinel</a> that despite having less money and fewer faculty, UT Knoxville is actually enrolling and graduating more students, particularly in science, technology, engineering, and math majors. And while there are fewer faculty, those faculty are increasing the amount of research and contract work they are performing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/02/07/itn-sentinel-chancellor-campus-less-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATE-TV: Growing number of East Tennesseans hard hit by high medical bills</title>
		<link>http://www.utk.edu/tntoday/2012/02/07/watetv-growing-number-east-tennesseans-hard-hit-high-medical-bills/</link>
		<comments>http://www.utk.edu/tntoday/2012/02/07/watetv-growing-number-east-tennesseans-hard-hit-high-medical-bills/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:08:27 +0000</pubDate>
		<dc:creator>Whitney Holmes</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30838</guid>
		<description><![CDATA[Nathan Kelly is an associate professor of political science spoke about poverty in Appalachia to WATE-TV's Don Dare. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/wp-content/uploads/wate_100.jpg"><img class="alignleft size-full wp-image-29618" title="WATE-TV" src="http://www.utk.edu/tntoday/wp-content/uploads/wate_100.jpg" alt="WATE-TV" width="100" height="100" /></a>Nathan Kelly is an associate professor of political science spoke about poverty in Appalachia to WATE-TV&#8217;s Don Dare. According to Dare, the number of poor comes in at nearly 17% in Tennessee. It&#8217;s even higher in some rural counties. While government programs help the poor, many still live far below the safety net. The hardest hit are the sick who are plagued by high medical bills, reported Dare. &#8220;They want to work. They really want to be productive. It frustrates them to no end that they&#8217;re not healthy,&#8221; Kelly said. &#8220;Folks are very proud. They don&#8217;t like to need help.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/02/07/watetv-growing-number-east-tennesseans-hard-hit-high-medical-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: A Bay Area Experiment in Electric Bike Sharing</title>
		<link>http://www.utk.edu/tntoday/2012/02/07/york-times-bay-area-experiment-electric-bike-sharing/</link>
		<comments>http://www.utk.edu/tntoday/2012/02/07/york-times-bay-area-experiment-electric-bike-sharing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:42:24 +0000</pubDate>
		<dc:creator>Whitney Holmes</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30835</guid>
		<description><![CDATA[The New York Times mentions UT's electric bike share program in an article about an electric bike share program in San Francisco. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/wp-content/uploads/nyt-100.jpg"><img class="alignleft size-full wp-image-20414" title="New York Times" src="http://www.utk.edu/tntoday/wp-content/uploads/nyt-100.jpg" alt="" width="100" height="100" /></a>The New York Times mentions UT&#8217;s electric bike share program in an article about an electric bike share program in San Francisco. UT&#8217;s program is a pilot project of Chris Cherry, assistant professor in civil and environmental engineering. The Federal Highway Administration’s Value Pricing Pilot Program awarded $1.5 million for the California initiative through the San Francisco Metropolitan Transportation Agency, the project’s fiscal sponsor. Ultimately the money will go to the local nonprofit City CarShare, which plans to integrate the e-bikes and trailers with its existing car sharing service, and to the Transportation Sustainability Research Center at University of California, Berkeley, which is responsible for assessing the impact and lessons learned from the project. &#8220;Electric bike sharing is not entirely new. Last fall, the University of Tennessee launched a small-scale e-bike share program for students,&#8221; wrote the author. &#8220;But City CarShare’s concept of offering e-bikes within a traditional car-sharing service is uncharted territory.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/02/07/york-times-bay-area-experiment-electric-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATE-TV: UT students help make man with cerebral palsy more mobile</title>
		<link>http://www.utk.edu/tntoday/2012/02/06/watetv-ut-students-man-cerebral-palsy-mobile/</link>
		<comments>http://www.utk.edu/tntoday/2012/02/06/watetv-ut-students-man-cerebral-palsy-mobile/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:55:09 +0000</pubDate>
		<dc:creator>Whitney Holmes</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Engineering]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30802</guid>
		<description><![CDATA[Industrial engineering professor Rupy Sawhney and his students are helping Eddie Deaver get around more easily. Deaver has cerebral palsy and for the last year, the industrial engineering group has been designing equipment to help make Deaver more independent. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/wp-content/uploads/wate_100.jpg"><img class="alignleft size-full wp-image-29618" title="WATE-TV" src="http://www.utk.edu/tntoday/wp-content/uploads/wate_100.jpg" alt="WATE-TV" width="100" height="100" /></a>Industrial engineering professor Rupy Sawhney and his students are helping Eddie Deaver get around more easily. Deaver has cerebral palsy and for the last year, the industrial engineering group has been designing equipment to help make Deaver more independent. &#8220;What we do is provide state of the art research and try to apply it to our community,&#8221; explained Sawhney to WATE-TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/02/06/watetv-ut-students-man-cerebral-palsy-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/wate_100.jpg" length="25154" type="image/jpg" />	</item>
		<item>
		<title>The Economist: Time as a trade barrier</title>
		<link>http://www.utk.edu/tntoday/2012/01/31/itn-economist-time-trade/</link>
		<comments>http://www.utk.edu/tntoday/2012/01/31/itn-economist-time-trade/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:34:14 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Business Administration]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30653</guid>
		<description><![CDATA[The research of UT professor Georg Schaur was recently featured in the Economist under the category of &#8220;this week’s interesting economics research.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The research of UT professor Georg Schaur was recently featured in <a href="http://www.economist.com/blogs/freeexchange/2012/01/economics-2">the Economist</a> under the<br />
category of &#8220;this week’s interesting economics research.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/01/31/itn-economist-time-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sentinel: UT students take lead in planning, building Haiti school</title>
		<link>http://www.utk.edu/tntoday/2012/01/26/itn-newssentinel-students-lead-building/</link>
		<comments>http://www.utk.edu/tntoday/2012/01/26/itn-newssentinel-students-lead-building/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:40:45 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Chris King]]></category>
		<category><![CDATA[College of Architecture and Design]]></category>
		<category><![CDATA[John McRae]]></category>
		<category><![CDATA[Project Haiti]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30563</guid>
		<description><![CDATA[The Knoxville News Sentinel spoke with students and faculty from the College of Architecture and Design who are building a new secondary school in Fond-des-Blanc, Haiti. Through Project Haiti, twenty-five students, who are pursuing majors such as architecture, interior design, and engineering, are leading the project with support from faculty members. Read more about the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>The <em><a href="http://www.knoxnews.com/news/2012/jan/25/ut-students-take-lead-in-planning-building-haiti/">Knoxville News Sentinel</a></em> spoke with students and faculty from the College of Architecture and Design who are building a new secondary school in Fond-des-Blanc, Haiti. Through Project Haiti, twenty-five students, who are pursuing majors such as architecture, interior design, and engineering, are leading the project with support from faculty members.</p>
<p>Read more about the program in <a href="http://www.utk.edu/tntoday/2012/01/12/students-faculty-school-haiti/"><em>Tennessee Today</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/01/26/itn-newssentinel-students-lead-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Centaur &#8216;skeleton&#8217; takes science center stage</title>
		<link>http://www.utk.edu/tntoday/2012/01/20/itn-usa-today-centaur-skeleton/</link>
		<comments>http://www.utk.edu/tntoday/2012/01/20/itn-usa-today-centaur-skeleton/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:29:19 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Beauvais Lyons]]></category>
		<category><![CDATA[Hokes Archives]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30484</guid>
		<description><![CDATA[USA Today spoke with Beauvais Lyons, UT Chancellor’s Professor and James R. Cox Professor of Art, about museum exhibits of mythical creatures and how we know what is real, and what isn't. Lyons heads the "Hokes Archives" in the John C. Hodges Library, which includes the faux history of three civilizations: the Apasht, the Arenot, and Aazudians.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="USA Today" src="http://www.utk.edu/tntoday/images/usa_today_100.jpg" alt="" width="100" height="100" /><a href="http://www.usatoday.com/tech/science/columnist/vergano/story/2012-01-15/centaur-tymfi-science/52553880/1?csp=ip">USA Today</a> spoke with Beauvais Lyons, UT Chancellor’s Professor and James R. Cox Professor of Art, about museum exhibits of mythical creatures and how we know what is real, and what isn&#8217;t. Lyons heads the &#8220;<a href="http://web.utk.edu/~blyons/">Hokes Archives</a>&#8221; in the John C. Hodges Library, which includes the faux history of three civilizations: the Apasht, the Arenot, and Aazudians.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/01/20/itn-usa-today-centaur-skeleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwire: Scientists chart new path for Deepwater Horizon plume</title>
		<link>http://www.utk.edu/tntoday/2012/01/18/greenwire-scientists-chart-path-deepwater-horizon-plume/</link>
		<comments>http://www.utk.edu/tntoday/2012/01/18/greenwire-scientists-chart-path-deepwater-horizon-plume/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:02:00 +0000</pubDate>
		<dc:creator>Whitney Holmes</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[college of engineering; college of arts and sciences]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30410</guid>
		<description><![CDATA[Terry Hazen, Governor’s Chair for Environmental Biotechnology, was quoted in the Greenwire about the predictable pattern of carbon-hungry bugs which consumed oil following the Deepwater Gulf Spill. ]]></description>
			<content:encoded><![CDATA[<p>Terry Hazen, Governor’s Chair for Environmental Biotechnology, was quoted in the <em>Greenwire</em> about the predictable pattern of carbon-hungry bugs which consumed oil following the Deepwater Gulf Spill. Hazen first identified the oil-eating bug feasting on the oil plume. &#8220;The candy went away first,&#8221; he said. &#8220;Then we got into the meat and potatoes. And then we got into the gristle,&#8221; said Hazen. Recent research has discovered that the geography and water circulation patterns of the northern Gulf of Mexico promoted the breakdown of oil and gas spewing from a busted wellhead during the BP oil disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/01/18/greenwire-scientists-chart-path-deepwater-horizon-plume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: Gulf currents aided breakdown of oil after BP spill, study says</title>
		<link>http://www.utk.edu/tntoday/2012/01/18/la-times-gulf-currents-aided-breakdown-oil-bp-spill-study/</link>
		<comments>http://www.utk.edu/tntoday/2012/01/18/la-times-gulf-currents-aided-breakdown-oil-bp-spill-study/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:46:31 +0000</pubDate>
		<dc:creator>Whitney Holmes</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[college of arts and sciences; college of engineering]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=30404</guid>
		<description><![CDATA[Terry Hazen, Governor’s Chair for Environmental Biotechnology, was quoted in the Los Angeles Times about research that has discovered that the geography and water circulation patterns of the northern Gulf of Mexico promoted the breakdown of oil and gas spewing from a busted wellhead during the BP oil disaster. ]]></description>
			<content:encoded><![CDATA[<p>Terry Hazen, Governor’s Chair for Environmental Biotechnology, was quoted in the <em>Los Angeles Times</em> about research that has discovered that the geography and <a href="http://www.utk.edu/tntoday/wp-content/uploads/la_times.jpg"><img class="alignleft size-full wp-image-30406" title="la_times" src="http://www.utk.edu/tntoday/wp-content/uploads/la_times.jpg" alt="" width="217" height="100" /></a>water circulation patterns of the northern Gulf of Mexico promoted the breakdown of oil and gas spewing from a busted wellhead during the BP oil disaster. Hazen led groundbreaking research about how the giant clouds of oil from the Deepwater Gulf spill seemed to disappear. His team identified oil-eating bacteria that proliferated below the ocean surface helping to break down and clean up the oil plume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/01/18/la-times-gulf-currents-aided-breakdown-oil-bp-spill-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/la_times-150x150.jpg" length="5561" type="image/jpg" />	</item>
	</channel>
</rss>

