<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Today &#187; College of Arts and Sciences</title>
	<atom:link href="http://www.utk.edu/tntoday/tag/college-of-arts-and-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utk.edu/tntoday</link>
	<description>news and information for the UT community</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:20:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Professor Finds Prehistoric Rock Art Connected; Maps Cosmological Belief</title>
		<link>http://www.utk.edu/tntoday/2013/06/19/professor-finds-prehistoric-rock-art-connected-maps-cosmological-belief/</link>
		<comments>http://www.utk.edu/tntoday/2013/06/19/professor-finds-prehistoric-rock-art-connected-maps-cosmological-belief/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:18:54 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of Anthropology]]></category>
		<category><![CDATA[Jan Simek]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=41337</guid>
		<description><![CDATA[It is likely some of the most widespread and oldest art in the United States. Pieces of rock art dot the Appalachian Mountains, and research by anthropology professor Jan Simek, president emeritus of the UT system, finds each engraving or drawing is strategically placed to reveal a cosmological puzzle. The research led by Simek, is published in this month's edition of the journal <em>Antiquity</em>.]]></description>
			<content:encoded><![CDATA[<p>It is likely some of the most widespread and oldest art in the United States. Pieces of rock art dot the Appalachian Mountains, and research by anthropology professor Jan Simek finds each engraving or drawing is strategically placed to reveal a cosmological puzzle.</p>
<p>Recently, the discoveries of prehistoric rock art have become more common. With these discoveries comes a single giant one—all these drawing and engravings map the prehistoric peoples&#8217; cosmological world.</p>
<p>The research led by Simek, president emeritus of the UT system and a distinguished professor of science, is published in this month&#8217;s edition of the journal <em>Antiquity</em>. The paper is co-authored by Nick Herrmann of Mississippi State University, Alan Cressler of the US Geological Survey, and Sarah Sherwood of The University of the South.</p>
<div id="attachment_41338" class="wp-caption alignright" style="width: 310px"><a href="http://www.utk.edu/tntoday/2013/06/19/professor-finds-prehistoric-rock-art-connected-maps-cosmological-belief/cave-art/" rel="attachment wp-att-41338"><img class="size-medium wp-image-41338" title="cave-art" src="http://www.utk.edu/tntoday/wp-content/uploads/cave-art-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">This art features a bird holding ceremonial maces and a ceremonial monolithic axe transforming into a human face. Photo Credit, Jan Simek, Alan Cressler, Nicholas Herrmann and Sarah Sherwood/<em>Antiquity</em> Publications Ltd.</p></div>
<p>The researchers proposed that rock art changed the natural landscape to reflect a three-dimensional universe central to the religion of the prehistoric Mississippian period.</p>
<p>&#8220;Our findings provide a window into what Native American societies were like beginning more than 6,000 years ago,&#8221; said Simek. &#8220;They tell us that the prehistoric peoples in the Cumberland Plateau, a section of the Appalachian Mountains, used the rather distinctive upland environment to map their conceptual universe onto the natural world in which they lived.&#8221;</p>
<p>Simek and his team analyzed forty-four open-air art sites where the art is exposed to light and fifty cave art sites in the Cumberland Plateau using nondestructive, high-tech tools such as a high-resolution laser scanner. Through analysis of the depictions, colors, and spatial organization, they found that the sites mimic the Southeastern native people&#8217;s cosmological principles.</p>
<p>&#8220;The cosmological divisions of the universe were mapped onto the physical landscape using the relief of the Cumberland Plateau as a topographic canvas,&#8221; said Simek.</p>
<p>The &#8220;upper world&#8221; included celestial bodies and weather forces personified in mythic characters that exerted influences on the human situation. Mostly open-air art sites located in high elevations touched by the sun and stars feature these images. Many of the images are drawn in the color red, which was associated with life.</p>
<p>The &#8220;middle world&#8221; represented the natural world. A mixture of open-air and cave art sites hug the middle of the plateau and feature images of people, plants, and animals of mostly secular character. <strong> </strong></p>
<p>The &#8220;lower world&#8221; was characterized by darkness and danger, and was associated with death, transformation and renewal. The art sites, predominantly found in caves, feature otherworldly characters, supernatural serpents and dogs that accompanied dead humans on the path of souls. The inclusion of creatures such as birds and fish that could cross the three layers represents the belief that the boundaries were permeable. Many of these images are depicted in the color black, which was associated with death.</p>
<p>&#8220;This layered universe was a stage for a variety of actors that included heroes, monsters and creatures that could cross between the levels,&#8221; Simek said.</p>
<p>Interestingly, weapons are rarely featured in any of the art sites.</p>
<p>Simek said the scale of the rendering is most impressive, noting the Cumberland Plateau was a sacred setting, spanning hundreds of miles, in which individual sites were only parts of a greater conceptual whole.</p>
<p>&#8212;</p>
<p><strong>C O N T A C T:</strong></p>
<p>Whitney Heins (865-974-5460, wheins@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/06/19/professor-finds-prehistoric-rock-art-connected-maps-cosmological-belief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/cave-art-150x99.jpg" length="6302" type="image/jpg" />	</item>
		<item>
		<title>Discovery News: Cave Art Shows Prehistoric Southern Living</title>
		<link>http://www.utk.edu/tntoday/2013/06/14/discovery-news-cave-art-shows-prehistoric-southern-living/</link>
		<comments>http://www.utk.edu/tntoday/2013/06/14/discovery-news-cave-art-shows-prehistoric-southern-living/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:56:13 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[cave art]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of Anthropology]]></category>
		<category><![CDATA[Jam Simek]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=41301</guid>
		<description><![CDATA[<em>Discovery News</em> featured the work of Jan Simek, president emeritus and a distinguished professor of science in the Department of Anthropology, which is published in this month’s edition of <em>Antiquity</em>. Simek's research finds that the oldest and most widespread collection of prehistoric cave and rock art in the United States has been found in and around Tennessee. The art provides intriguing clues about what life was like for Native American societies more than 6,000 years ago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/06/14/discovery-news-cave-art-shows-prehistoric-southern-living/index/" rel="attachment wp-att-41302"><img class="alignleft  wp-image-41302" title="index" src="http://www.utk.edu/tntoday/wp-content/uploads/index.jpg" alt="" width="108" height="108" /></a><em>Discovery News</em> featured the work of Jan Simek, president emeritus and a distinguished professor of science in the Department of Anthropology. Simek&#8217;s work is published in this month&#8217;s edition of <em>Antiquity</em>. It finds that the oldest and most widespread collection of prehistoric cave and rock art in the United States has been found in and around Tennessee. The art provides intriguing clues about what life was like for Native American societies more than 6,000 years ago. &#8220;The discoveries tell us that prehistoric peoples in the Cumberland Plateau used this rather distinctive upland environment for a variety of purposes and that religion was part of that broader sense of place,&#8221; said Simek.</p>
<p>Read more at <em><a href="http://news.discovery.com/history/archaeology/cave-art-us-prehistoric-pictures-130610.htm"><strong>Discovery News</strong></a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/06/14/discovery-news-cave-art-shows-prehistoric-southern-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/index-150x150.jpg" length="7057" type="image/jpg" />	</item>
		<item>
		<title>WUOT: The Method: Bats, Edison and Galactic Opera</title>
		<link>http://www.utk.edu/tntoday/2013/06/04/wuot-method-bats-edison-galactic-opera/</link>
		<comments>http://www.utk.edu/tntoday/2013/06/04/wuot-method-bats-edison-galactic-opera/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:46:19 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of Ecology and Evolutionary Biology]]></category>
		<category><![CDATA[Department of History]]></category>
		<category><![CDATA[Ernest Freeberg]]></category>
		<category><![CDATA[Gary McCracken]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=41183</guid>
		<description><![CDATA[WUOT&#8217;s The Method is a series that explores the intersection of science and society. How does scientific research affect you and your community? In this installment, Brandon Hollingsworth talks with history professor and author Ernest Freeberg about Thomas Edison&#8217;s greatest invention: Modern America. Chrissy Keuper speaks with ecology and evolutionary biology professor Gary McCracken about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/06/04/wuot-method-bats-edison-galactic-opera/wuottwitter3/" rel="attachment wp-att-41184"><img class="alignleft  wp-image-41184" title="WUOTtwitter3" src="http://www.utk.edu/tntoday/wp-content/uploads/WUOTtwitter3.jpg" alt="" width="107" height="108" /></a>WUOT&#8217;s <em>The Method</em> is a series that explores the intersection of science and society. How does scientific research affect you and your community? In this installment, Brandon Hollingsworth talks with history professor and author Ernest Freeberg about Thomas Edison&#8217;s greatest invention: Modern America. Chrissy Keuper speaks with ecology and evolutionary biology professor Gary McCracken about the fungal infection threatening bat populations across the country. WUOT also finds common ground between Edwin Hubble and Giuseppe Verdi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/06/04/wuot-method-bats-edison-galactic-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/WUOTtwitter3-150x150.jpg" length="8551" type="image/jpg" />	</item>
		<item>
		<title>WATE-TV: UT professor helps discover flowing water on Mars</title>
		<link>http://www.utk.edu/tntoday/2013/06/04/watetv-ut-professor-helps-discover-flowing-water-mars/</link>
		<comments>http://www.utk.edu/tntoday/2013/06/04/watetv-ut-professor-helps-discover-flowing-water-mars/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:09:55 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[curiosity rover]]></category>
		<category><![CDATA[Department of Earth and Planetary Sciences]]></category>
		<category><![CDATA[linda kah]]></category>
		<category><![CDATA[mars curiosity rover]]></category>
		<category><![CDATA[mars rover]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=41162</guid>
		<description><![CDATA[Scientists say they have now found evidence that there used to be flowing water on Mars. Helping those scientists is associate professor of earth and planetary sciences Linda Kah, who is using her expertise in geology to analyze their findings. She spoke with WATE-TV about the Mars Curiosity mission.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/06/04/watetv-ut-professor-helps-discover-flowing-water-mars/wate_logo_yellowback/" rel="attachment wp-att-41163"><img class="alignleft  wp-image-41163" title="WATE_Logo_YellowBack" src="http://www.utk.edu/tntoday/wp-content/uploads/WATE_Logo_YellowBack.png" alt="" width="73" height="64" /></a>Scientists say they have now found evidence that there used to be flowing water on Mars. Helping those scientists is associate professor of earth and planetary sciences Linda Kah, who is using her expertise in geology to analyze their findings. She spoke with WATE-TV about the Mars Curiosity mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/06/04/watetv-ut-professor-helps-discover-flowing-water-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/WATE_Logo_YellowBack-150x131.png" length="20045" type="image/jpg" />	</item>
		<item>
		<title>SEC Professor of the Year Living Childhood Dream</title>
		<link>http://www.utk.edu/tntoday/2013/05/30/sec-professor-year-living-childhood-dream/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/30/sec-professor-year-living-childhood-dream/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:58:57 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of Earth and Planetary Sciences]]></category>
		<category><![CDATA[Hap McSween]]></category>
		<category><![CDATA[Harry McSween]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=41124</guid>
		<description><![CDATA[Hap McSween, Chancellor’s Professor and Distinguished Professor of Earth and Planetary Sciences, was featured in an article by the SEC. McSween will be recognized as the 2013 SEC Professor of the Year at the Southeastern Conference Spring Meetings in Destin, Florida.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/05/30/sec-professor-year-living-childhood-dream/hapmcsween-5/" rel="attachment wp-att-41125"><img class="alignleft  wp-image-41125" title="hapmcsween" src="http://www.utk.edu/tntoday/wp-content/uploads/hapmcsween.jpg" alt="" width="180" height="101" /></a>Harry &#8220;Hap&#8221; McSween, Chancellor’s Professor and Distinguished Professor of Earth and Planetary Sciences, was featured in an article by the Southeastern Conference (SEC). McSween will be recognized today at the Southeastern Conference Spring Meetings in Destin, Florida, as the 2013 SEC Professor of the Year.</p>
<p>In its second year of existence, the SEC Professor of the Year Award goes to one SEC faculty member whose record in research and scholarship places him or her among the elite in higher education.</p>
<p>McSween, who has won a number of national and international awards, is arguably the world’s foremost expert on the composition of Mars and has long been funded by NASA for research on meteorites. His influence is so renowned that he even has an asteroid – 5223 McSween – named in his honor by the International Astronomical Union.</p>
<p>To read the article, visit the SEC <strong><a href="http://www.secdigitalnetwork.com/NEWS/tabid/473/Article/245506/sec-professor-of-the-year-living-childhood-dream.aspx">website</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/30/sec-professor-year-living-childhood-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/hapmcsween-150x84.jpg" length="8256" type="image/jpg" />	</item>
		<item>
		<title>News Sentinel: Two UT grads first with sustainability degree</title>
		<link>http://www.utk.edu/tntoday/2013/05/13/news-sentinel-ut-grads-sustainability-degree/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/13/news-sentinel-ut-grads-sustainability-degree/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:53:34 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40900</guid>
		<description><![CDATA[The Knoxville News Sentinel featured UT&#8217;s first graduates in the sustainability program, Nick Alderson and Alyssa Schroder. The program is an interdisciplinary degree, meaning students take courses that interest them in nearly any college as long as they focus on sustainability — the concept of living in a way that reduces society’s environmental impact and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>The <em>Knoxville News Sentinel</em> featured UT&#8217;s first graduates in the sustainability program, Nick Alderson and Alyssa Schroder. The program is an interdisciplinary degree, meaning students take courses that interest them in nearly any college as long as they focus on sustainability — the concept of living in a way that reduces society’s environmental impact and the use of natural resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/13/news-sentinel-ut-grads-sustainability-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Student Receives ACS Award for Drug Discovery Research</title>
		<link>http://www.utk.edu/tntoday/2013/05/10/graduate-student-receives-acs-award-drug-discovery-research/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/10/graduate-student-receives-acs-award-drug-discovery-research/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:43:27 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Department of Biochemistry and Cellular and Molecular Biology]]></category>
		<category><![CDATA[Genome Science and Technology]]></category>
		<category><![CDATA[Jeremy Smith]]></category>
		<category><![CDATA[jerome baudry]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40877</guid>
		<description><![CDATA[Sally Ellingson, a doctoral student in the Genome Science and Technology graduate program, has won the American Chemical Society’s very prestigious ACS Chemical Computing Group Research Excellence Award.]]></description>
			<content:encoded><![CDATA[<p>Sally Ellingson, a doctoral student in the Genome Science and Technology graduate program, has won the American Chemical Society’s very prestigious ACS Chemical Computing Group Research Excellence Award.</p>
<p><a href="http://www.utk.edu/tntoday/2013/05/10/graduate-student-receives-acs-award-drug-discovery-research/sally-ellison/" rel="attachment wp-att-40886"><img class="alignleft  wp-image-40886" title="Sally Ellingson" src="http://www.utk.edu/tntoday/wp-content/uploads/sally-ellison.jpg" alt="Sally Ellingson" width="112" height="150" /></a>Ellingson is one of no more than ten graduate students worldwide who received the award this year. It is given in recognition of the quality and significance of her research in integrating supercomputing technologies with biopharmaceutical research.</p>
<p>Ellingson has been successful in developing efficient programs for screening chemicals for their potential to interact with proteins.  Due to the her program’s association with Oak Ridge National Laboratory, she is able to use the Kraken, Jaguar, and Titan supercomputers to bridge supercomputing and biological research with particular importance in drug discovery and chemical/system biology.</p>
<p>The award comes with a travel fellowship to the national American Chemical Society meeting in Indianapolis this fall, a recognition ceremony during the meeting, and a free license of a well-known industrial computational chemistry program.</p>
<p>Ellingson&#8217;s work is performed in the UT/ORNL Center for Molecular Biophysics, under the supervision of Jerome Baudry, assistant professor in the Biochemistry and Molecular and Cellular Biology department , and Genome Science and Technology faculty in collaboration with Jeremy Smith, UT-ORNL Governor&#8217;s Chair for Molecular Biophysics. Her research is funded by the National Institutes of Health and the Department of Energy.</p>
<p>Ellingson has also recently won the 2013 Science Alliance award and, among many travel fellowships, the Grace Hopper Celebration for Women in Computing and Supercomputing Broader Engagement awards several years in a row. She has also co-authored many peer-reviewed publications with her advisor and collaborators.</p>
<p>The award is sponsored by the society’s Computers in Chemistry division in association with the Canadian scientific software company Chemical Computing Group. For more information, visit the ACS <a href="http://web2011.acscomp.org/awards/chemical-computing-group-excellence-award">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/10/graduate-student-receives-acs-award-drug-discovery-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/sally-ellison-112x150.jpg" length="7833" type="image/jpg" />	</item>
		<item>
		<title>Graduate Takes His Final Tour &#8230; Across the Commencement Stage</title>
		<link>http://www.utk.edu/tntoday/2013/05/10/graduate-takes-final-tour-commencement-stage/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/10/graduate-takes-final-tour-commencement-stage/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:51:36 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Commencement]]></category>
		<category><![CDATA[Department of Philosophy]]></category>
		<category><![CDATA[Spring Commencement 2013]]></category>
		<category><![CDATA[UT Ambassadors]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40867</guid>
		<description><![CDATA[He knows that the only two graves on UT's campus belong to dogs and that the most popular class on campus is the History of Rock n’ Roll. Robert "Taylor" Thomas knows dozens of fun facts about UT. Thomas, who graduates from the College of Arts and Sciences today, has learned many things at UT. But as a UT Ambassador, he has taught many things as well. Thomas has given more than 300 campus tours, setting what is believed to be a nationwide record for campus tours.]]></description>
			<content:encoded><![CDATA[<div id="attachment_40868" class="wp-caption alignright" style="width: 310px"><a href="http://www.utk.edu/tntoday/2013/05/10/graduate-takes-final-tour-commencement-stage/taylor-thomas/" rel="attachment wp-att-40868"><img class="size-medium wp-image-40868" title="Taylor-thomas" src="http://www.utk.edu/tntoday/wp-content/uploads/Taylor-thomas-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">UT Ambassadors held a surprise party for Robert &#8220;Taylor&#8221; Thomas, center, when he gave his 300th campus tour.</p></div>
<p>He knows that the only two graves on UT&#8217;s campus belong to dogs and that the most popular class on campus is the History of Rock n’ Roll.</p>
<p>Robert &#8220;Taylor&#8221; Thomas knows dozens of fun facts about UT.</p>
<p>Thomas, who graduates from the College of Arts and Sciences today with a degree in philosophy, has learned many things at UT. But as a UT Ambassador, he has taught many things as well.</p>
<p>UT Ambassadors are the student liaisons and tour guides for prospective students and their parents who are visiting campus.</p>
<p>Thomas made sure his tours were filled with useful—and quirky—information about UT.</p>
<p>&#8220;The Torchbearer&#8217;s torch went out once when LSU fans put a jack-o-lantern on it. Another time its arm fell off. Also, in 1974, a public streak was held on Cumberland Avenue after Walter Cronkite named Knoxville the &#8216;Streaking Capital of the World.&#8217; That&#8217;s why we call Cumberland &#8216;The Strip.&#8217; Those are just some of my favorites,&#8221; Thomas said.</p>
<p>Thomas, of Lexington, Tennessee, has given more than 300 campus tours, setting what is believed to be a nationwide record for campus tours.</p>
<p>&#8220;My job meant everything to me. Getting on that bus and seeing people&#8217;s faces—it was a fun time. I was here to get an education, but being a student ambassador was a very special part of my college experience.&#8221;</p>
<p>Thomas applied to be a UT Ambassador at the end of his freshman year. After a year of being an Ambassador, he applied for a leadership position.</p>
<p>&#8220;I asked him how he would gain the respect of upperclassmen who had been in the program longer,&#8221; said Laura Stansell, assistant director of admissions. &#8220;He paused, then said, &#8216;Well, I don’t speak up a lot, so I like to think that when I do, people listen.&#8217; How right he was!&#8221;</p>
<p>&#8212;</p>
<p>C O N T A C T :</p>
<p>Amy Blakely (865-974-5034, ablakely@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/10/graduate-takes-final-tour-commencement-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/Taylor-thomas-150x99.jpg" length="8075" type="image/jpg" />	</item>
		<item>
		<title>Math, Science Teacher Preparation Program to Graduate First Class</title>
		<link>http://www.utk.edu/tntoday/2013/05/06/math-science-teacher-preparation-program-graduate-cohort/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/06/math-science-teacher-preparation-program-graduate-cohort/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:11:34 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[College of Education Health and Human Sciences]]></category>
		<category><![CDATA[VolsTeach]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40766</guid>
		<description><![CDATA[Sarah Eakes majored in biology with the intent to attend pharmacy school. But during her junior year at UT, she decided to try out VolsTeach, a program that prepares math and science majors to be teachers. She apprenticed in a middle school classroom "and I loved it," she said. "I was sold after that." Eakes and seven other students will graduate this month as part of VolsTeach's inaugural class. ]]></description>
			<content:encoded><![CDATA[<p>Sarah Eakes majored in biology with the intent to attend pharmacy school. But during her junior year at UT, she decided to try out VolsTeach, a new program that prepares math and science majors to be teachers, to see if she would like it.</p>
<p>She apprenticed in a middle school classroom &#8220;and I loved it,&#8221; she said. &#8220;I was sold after that.&#8221;</p>
<p>Eakes, of Knoxville, and seven other students will graduate this month as part of VolsTeach&#8217;s inaugural class. She already has been hired as a teacher at Karns Middle School for the fall.</p>
<div id="attachment_40767" class="wp-caption alignright" style="width: 310px"><a href="http://www.utk.edu/tntoday/2013/05/06/math-science-teacher-preparation-program-graduate-cohort/volsteach/" rel="attachment wp-att-40767"><img class="size-medium wp-image-40767" title="VolsTeach" src="http://www.utk.edu/tntoday/wp-content/uploads/VolsTeach-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">VolsTeach graduates. Pictured, from left to right in the front row: Kelsey Ford, Maria Owens, Tara Phillips, Sarah Eakes, and Melinda Hopkins. Back Row, from left to right: Scott Bailey, Joel Smith, and Taylor Brown.</p></div>
<p>Through VolsTeach, she said, &#8220;I never changed my major, which was nice. I just changed my career.&#8221;</p>
<p>VolsTeach prepares math, science, and engineering majors to become teachers in Tennessee&#8217;s high-need middle and high schools. It has been recognized statewide for helping to solve one of the state&#8217;s most vital education problems—a shortage of science, technology, engineering, and mathematics (STEM) teachers in middle and high schools.</p>
<p>VolsTeach, which began in fall 2010, currently has 133 students. Students are able to earn a degree in their discipline and a secondary education teaching license within four years and at no extra cost. Students take VolsTeach as a minor. Their degree provides them with two career paths. The first cohort of students is a year ahead of the initially projected graduation schedule.</p>
<p>The program is a collaboration between the College of Arts and Sciences and the College of Education, Health, and Human Sciences. It replicates UTeach, a successful model developed by the University of Texas at Austin.</p>
<p>&#8220;We&#8217;re building that pipeline of students who earn their undergraduate degrees in their content areas and their teaching licensure to fill those critical teaching areas of chemistry, physics, math, and biology,&#8221; said Susan Newsom, assistant director of VolsTeach.</p>
<p>For Scott Bailey, a microbiology major from Maynardville, Tennessee, being part of the program has helped him develop his passion.</p>
<p>&#8220;I love teaching,&#8221; he said. &#8220;All the master teachers and instructors have been super thoughtful and helpful about how to make myself a better person and a better teacher.&#8221;</p>
<p>Bailey, who will graduate in December, said VolsTeach has given him an added benefit.</p>
<p>&#8220;The program has allowed me to meet a whole lot of people and make really close friends,&#8221; he said.</p>
<p>To learn more about VolsTeach, visit the program&#8217;s <a href="http://volsteach.utk.edu"><strong>website</strong></a>.</p>
<p>&#8212;</p>
<p><strong>CONTACT:</strong></p>
<p>Lola Alapo (865-974-3993, <a href="mailto:lola.alapo@tennessee.edu">lola.alapo@tennessee.edu</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/06/math-science-teacher-preparation-program-graduate-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/VolsTeach-150x99.jpg" length="7148" type="image/jpg" />	</item>
		<item>
		<title>Geography Students Receive Opportunities from NASA and NOAA</title>
		<link>http://www.utk.edu/tntoday/2013/05/01/geography-students-receive-opportunities-nasa-noaa/</link>
