<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Today &#187; College of Engineering</title>
	<atom:link href="http://www.utk.edu/tntoday/tag/college-of-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utk.edu/tntoday</link>
	<description>news and information for the UT community</description>
	<lastBuildDate>Fri, 01 Mar 2013 21:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>News Sentinel: Bridging the gap: UT, donor believe new building will improve state of education</title>
		<link>http://www.utk.edu/tntoday/2013/02/28/news-sentinel-bridging-gap-ut-donor-building-improve-state-education/</link>
		<comments>http://www.utk.edu/tntoday/2013/02/28/news-sentinel-bridging-gap-ut-donor-building-improve-state-education/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:22:57 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[john d. tickle enginering building]]></category>
		<category><![CDATA[John Tickle]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=39298</guid>
		<description><![CDATA[The Knoxville News Sentinel gives readers an inside look of UT&#8217;s John D. Tickle Engineering Building, now under construction. The $23.1 million, 110,000-square-foot building will be the second engineering building to go up on campus in as many years. The college, however, has seen such enrollment growth in the last five years — a 37 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/03/22/research-week/knoxnews100/" rel="attachment wp-att-19605"><img class="alignleft size-full wp-image-19605" title="Knoxville News Sentinel" src="http://www.utk.edu/tntoday/wp-content/uploads/knoxnews100.jpg" alt="" width="100" height="100" /></a>The Knoxville News Sentinel gives readers an inside look of UT&#8217;s John D. Tickle Engineering Building, now under construction. The $23.1 million, 110,000-square-foot building will be the second engineering building to go up on campus in as many years. The college, however, has seen such enrollment growth in the last five years — a 37 percent uptick among undergraduates — that it will be filled to capacity as soon as it moves into the new Tickle building. The Tickle building is named for its donor, John Tickle. The building and a bridge connecting it to the Hill will use fiberglass-reinforced plastic beams manufactured by Tickle&#8217;s company, Strongwell Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/02/28/news-sentinel-bridging-gap-ut-donor-building-improve-state-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Ideas: College of Engineering</title>
		<link>http://www.utk.edu/tntoday/2013/02/26/inspiring-ideas-engineering/</link>
		<comments>http://www.utk.edu/tntoday/2013/02/26/inspiring-ideas-engineering/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:32:27 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Chris Cherry]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[Faculty Appreciation Week 2013]]></category>
		<category><![CDATA[Lynne Parker]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=39152</guid>
		<description><![CDATA[Get to know Chris Cherry and Lynne Parker from the College of Engineering. Cherry, an assistant professor of civil and environmental engineering, is responsible for launching the nation's first automated e-bike sharing system on UT's campus. Parker is a professor and the associate head of the Department of Electrical Engineering and Computer Science.]]></description>
			<content:encoded><![CDATA[<p><em>Innovative teaching. Encouraging demeanor. A passion for the subject. Contagious enthusiasm. All of these traits help inspire students to great ideas. Here are two faculty members from the College of Engineering whose teaching, research and community service are both inspired and inspiring.</em></p>
<p><strong>Chris Cherry</strong></p>
<p><a href="http://www.utk.edu/tntoday/2013/02/26/inspiring-ideas-engineering/chris-cherry-2/" rel="attachment wp-att-39155"><img class="alignright size-medium wp-image-39155" title="Chris Cherry" src="http://www.utk.edu/tntoday/wp-content/uploads/Chris-Cherry1-198x300.jpg" alt="" width="198" height="300" /></a>We live in a transient society. And with travel come decisions that impact our health, economy, and environment.</p>
<p>This is why Chris Cherry chose transportation engineering as his life&#8217;s work.</p>
<p>&#8220;Transportation engineering really is something that impacts everyone daily,&#8221; said Cherry. &#8220;It is also quite complex as it deals almost exclusively with human behavior and decision making.&#8221;</p>
<p>Cherry, assistant professor of civil and environmental engineering, is responsible for launching the nation&#8217;s first automated e-bike sharing system on UT&#8217;s campus. Called <a href="http://www.cycleushare.com/">CycleUShare</a>, it is a research and education project he works on with students.</p>
<p>&#8220;The electric bicycle sharing project has really required us to think outside the box and come up with some creative solutions,&#8221; said Casey Langford, a doctoral student. &#8221;Dr. Cherry has been very hands-on with the project and has put in several long nights working with me and the other students in the lab, which really inspires us to work just as hard.&#8221;</p>
<p>Dayakar Penumadu, department head, said UT is &#8220;fortunate to have Dr. Cherry on our faculty addressing the nexus between novel transportation technologies, including e-bikes, energy, and public health. He is very passionate about making the UT campus amenable to green transportation.&#8221;</p>
<p>Cherry also has published multiple studies that have garnered international attention from media outlets such as <em>US News and World Report</em>, <em>Time</em>, and the<em> Wall Street Journal</em>.</p>
<p>Cherry hopes his research will influence transportation policy toward technologies and systems that encourage effective and efficient use of the world&#8217;s scarce resources.</p>
<p>He said he&#8217;s trying to inspire his students so they will have an impact on the future.</p>
<p>&#8220;We have serious problems related to our transportation and we need professionals that are serious and creative about addressing the problems,&#8221; he said. &#8220;Many of these problems are new, some are old, all have big impacts, and I try to inspire my students by showing them how much room there is to improve the well-being of so many people.&#8221;</p>
<p><strong>Lynne Parker</strong></p>
<p><a href="http://www.utk.edu/tntoday/2013/02/26/inspiring-ideas-engineering/lynne-parker-2/" rel="attachment wp-att-39156"><img class="alignleft size-medium wp-image-39156" title="Lynne-Parker" src="http://www.utk.edu/tntoday/wp-content/uploads/Lynne-Parker-300x225.jpg" alt="" width="300" height="225" /></a>Question your assumptions.</p>
<p>Lynne Parker, professor and associate head in the Department of Electrical Engineering and Computer Science, does this in her own research. And she urges her students to do the same.</p>
<p>&#8220;Do we presume something can or can&#8217;t be done, just because most people presume it is that way?&#8221; said Parker. &#8220;I try to inspire students to see if revolutionary new ideas can result.&#8221;</p>
<p>Hao Zhang, a doctoral student, said Parker constantly challenges his work and helps him find the missing links in his ideas.</p>
<p>&#8220;Dr. Parker helps me analyze the pros and cons and suggests real-world applications to use my methods,&#8221; said Zhang. &#8220;Most importantly, she changes my way of thinking and always instructs me to think critically.&#8221;</p>
<p>Parker is a leading researcher in the field of distributed multirobot systems.</p>
<p>Parker&#8217;s work involves developing robots that are able to perform society&#8217;s most mundane and challenging tasks.</p>
<p>&#8220;Robots could help us around the house or the office, so that we can be more productive,&#8221; she said.</p>
<p>One ongoing project in Parker&#8217;s lab is training a robot to teach life skills to adults with learning disabilities. She and her students are working with the robot so that it can visually recognize the activity of the human, determine whether the activity is correctly producing the required skill, and provide the appropriate feedback to the human.</p>
<p>Parker is also a faculty mentor with her department&#8217;s STARS (Students and Technology in Academia, Research, and Service) student mentoring program. The program matches student volunteers with introductory computing students to help them become more comfortable with computing capabilities.</p>
<p>&#8212;</p>
<p><strong>C O N T A C T :</strong></p>
<p>Whitney Heins (865-974-5034, wheins@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/02/26/inspiring-ideas-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/Lynne-Parker-150x112.jpg" length="8283" type="image/jpg" />	</item>
		<item>
		<title>UT Establishes Institute of Biomedical Engineering</title>
		<link>http://www.utk.edu/tntoday/2013/02/25/ut-establishes-institute-biomedical-engineering/</link>
		<comments>http://www.utk.edu/tntoday/2013/02/25/ut-establishes-institute-biomedical-engineering/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:33:59 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[christopher stephens]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[College of Veterinary Medicine]]></category>
		<category><![CDATA[eric boder]]></category>
		<category><![CDATA[Graduate School of Medicine]]></category>
		<category><![CDATA[Institute of Biomedical Engineering]]></category>
		<category><![CDATA[Mohamed Mahfouz]]></category>
		<category><![CDATA[Office of Research and Engagement]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=39130</guid>
		<description><![CDATA[UT has launched a new institute to research solutions to medical problems such as devices for improved delivery of medications, better imaging technology, and optimized efficiency in the healthcare setting.  Finding answers to these and many other healthcare problems is possible through a unique collaboration introduced by the new Institute of Biomedical Engineering.  ]]></description>
			<content:encoded><![CDATA[<div id="attachment_39138" class="wp-caption alignleft" style="width: 370px"><a href="http://www.utk.edu/tntoday/2013/02/25/ut-establishes-institute-biomedical-engineering/ibmeengineering2-2/" rel="attachment wp-att-39138"><img class="size-full wp-image-39138" title="iBMEengineering21" src="http://www.utk.edu/tntoday/wp-content/uploads/iBMEengineering21.jpg" alt="" width="360" height="279" /></a><p class="wp-caption-text">Christopher Stephens, (left), and Mohamed Mahfouz, (right), help lead collaborative research through the Institute of Biomedical Engineering.</p></div>
<p>UT has launched a new institute to research solutions to medical problems such as devices for improved delivery of medications, better imaging technology, and optimized efficiency in the healthcare setting. Finding answers to these and many other healthcare problems is possible through a unique collaboration introduced by the new Institute of Biomedical Engineering. This new institute connects not only engineering and medicine but also three diverse UT campuses in a collaboration that is unique in the country; innovative for faculty, physicians and students; and beneficial to people. To learn more about the institute, visit the College of Engineering <a href="http://www.engr.utk.edu/news/releases/ibme_announcement.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/02/25/ut-establishes-institute-biomedical-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/iBMEengineering21-150x116.jpg" length="8774" type="image/jpg" />	</item>
		<item>
		<title>WBIR: UT trains next generation of nuclear security</title>
		<link>http://www.utk.edu/tntoday/2013/02/18/wbir-ut-trains-generation-nuclear-security/</link>
		<comments>http://www.utk.edu/tntoday/2013/02/18/wbir-ut-trains-generation-nuclear-security/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:25:54 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[governor's chair]]></category>
		<category><![CDATA[Howard Hall]]></category>
		<category><![CDATA[Institute for Nuclear Security]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38881</guid>
		<description><![CDATA[WBIR-TV highlighted UT's Institute for Nuclear Security in light of North Korea testing its third nuclear bomb. Governor's Chair for Nuclear Security Howard Hall leads the institute and said the field desperately needs more young people to replace an aging generation of nuclear experts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/09/ut-professor-headed-to-gulf/wbir-100/" rel="attachment wp-att-21121"><img class="alignleft size-full wp-image-21121" title="WBIR-TV 10" src="http://www.utk.edu/tntoday/wp-content/uploads/WBIR-100.jpg" alt="WBIR-TV" width="100" height="100" /></a>WBIR-TV highlighted UT&#8217;s Institute for Nuclear Security in light of North Korea testing its third nuclear bomb. Governor&#8217;s Chair for Nuclear Security Howard Hall leads the institute and said the field desperately needs more young people to replace an aging generation of nuclear experts.&#8221;Engineers are important, &#8216;poli-sci&#8217; people, political scientists are going to become diplomats,&#8221;said Hall. And North Korea once again brought the issue front and center.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/02/18/wbir-ut-trains-generation-nuclear-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>175th Year of Engineering at UT</title>
		<link>http://www.utk.edu/tntoday/2013/02/11/175th-year-engineering-ut/</link>
		<comments>http://www.utk.edu/tntoday/2013/02/11/175th-year-engineering-ut/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:15:57 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Celebrating 175 Years]]></category>
		<category><![CDATA[College of Engineering]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38721</guid>
		<description><![CDATA[This year, the College of Engineering will celebrate 175 Years of Engineering at the University of Tennessee. Throughout 2013, the college will recognize the many achievements of graduates, students, and faculty, and cap the year with a gala evening event in the fall. ]]></description>
			<content:encoded><![CDATA[<p>This<a href="http://www.utk.edu/tntoday/2013/02/11/175th-year-engineering-ut/coe-175-color/" rel="attachment wp-att-38722"><img class="alignleft  wp-image-38722" src="http://www.utk.edu/tntoday/wp-content/uploads/175th_COE_logo.jpg" alt="" width="126" height="120" /></a> year, the College of Engineering will celebrate 175 years of engineering being taught at the University of Tennessee. Throughout 2013, the college will recognize the many achievements of graduates, students, and faculty, and cap the year with a gala evening event in the fall. To read about the celebration and the college, visit the <a href="http://www.engr.utk.edu/175/"><strong>175 Years of Engineering website</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/02/11/175th-year-engineering-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/175th_COE_logo-150x142.jpg" length="9048" type="image/jpg" />	</item>
		<item>
		<title>High School Students Compete in Final Electric Bicycle Competition</title>
		<link>http://www.utk.edu/tntoday/2013/02/06/high-school-students-compete-final-electric-bicycle-competition/</link>
		<comments>http://www.utk.edu/tntoday/2013/02/06/high-school-students-compete-final-electric-bicycle-competition/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:27:27 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Make Orange Green]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38657</guid>
		<description><![CDATA[High school students have spent this school year designing and assembling electric bicycles, or e-bikes. Now, they get to see whose bike is the best climber, most agile, and fastest. The competition is part of a grant awarded to professors within the College of Engineering by the US Environmental Protection Agency's People, Prosperity, and the Planet competition.]]></description>
			<content:encoded><![CDATA[<p>High school students have spent this school year designing and assembling electric bicycles, or e-bikes. Now, they get to see whose bike is the best climber, most agile, and fastest.</p>
<p>The competition is part of a grant awarded to professors within the College of Engineering by the US Environmental Protection Agency (EPA)&#8217;s People, Prosperity, and the Planet (P3) competition. The professors&#8217; project, Promoting Sustainable Transportation Among Teens, aims to introduce a small group of high school students to the issues related to the impacts of transportation choice in a fun way.</p>
<p>The event will take place from 2:00 to 5:45 p.m. on Sunday, February 10. There will be three parts to the competition, each with a different location:</p>
<ul>
<li>2:30 p.m. at the bottom of Tee Martin Drive under the stadium. Students will compete in &#8220;Road Trip through UT Football History,&#8221; where their bikes will be timed on a hilly course.</li>
<li>3:15 p.m. at Stephenson Drive. Students will compete in the &#8220;Late for School&#8221; obstacle course, where they will have to navigate obstacles such as trees and traffic cones while carrying books and a class project. They also will compete in &#8220;Pedal Pusher&#8221; and &#8220;Speed Racer&#8221; events, which will test the bikes under pedal power only and for raw speed.</li>
<li>4:00 p.m. Bike judging and poster defense in the Min H. Kao Computer Science and Electrical Engineering Building lobby. The bikes will be judged on the quality of assembly. The posters will be judged on factors such as design choices, team knowledge and sustainability analyses of various commuting options, such as cars, buses, electric cars, and e-bikes.</li>
</ul>
<p>Three teams from West, Fulton, and Farragut high schools have designed and assembled their own electric bikes. This event marks the culmination of a more than semester-long project. The e-bikes&#8217; abilities will be tested on climbing, speed, and agility, among other things.</p>
<p>Undergraduate engineering students have been advising the teams on the design and construction of electric bicycles. The high school teams will orally defend project reports discussing the design process and sustainability impacts of various transportation scenarios, including an e-bike as a commuting option for school and for general personal transportation.</p>
<p>This project is part of the first of two phases of EPA&#8217;s P3 competition. In the first phase, teams are awarded a $15,000 grant to develop their idea. They will bring the design in April to the National Sustainable Design Expo in Washington, D.C., to compete for the P3 Award and a grant of $90,000 to take their design to real-world application. Read more about grant announcement in <em><a href="http://www.utk.edu/tntoday/2012/12/13/engineering-team-epa-award-teach-high-schoolers-ebikes/">Tennessee Today</a></em>.</p>
<p>&#8212;</p>
<p>C O N T A C T :</p>
<p>Paul Frymier (865-898-1706, pdf@utk.edu)</p>
<p>Whitney Heins (865-974-5460, wheins@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/02/06/high-school-students-compete-final-electric-bicycle-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Introduces Cutting-Edge Electron Microscopes</title>
		<link>http://www.utk.edu/tntoday/2013/01/31/ut-introduces-cuttingedge-electron-microscopes/</link>
		<comments>http://www.utk.edu/tntoday/2013/01/31/ut-introduces-cuttingedge-electron-microscopes/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:52:20 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[JIAM]]></category>
		<category><![CDATA[Joint Institute for Advanced Materials]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38543</guid>
		<description><![CDATA[Imagine having the power to read the mint date on the head of a nickel on the moon. That's the power of a new electron microscope at UT. The university has two new cutting-edge microscopes worth a total of $3.5 million. The university is hosting an open house to view the instruments on February 6 from 2:30 to 3:00 p.m. in Science and Engineering Research Facility Room 307.]]></description>
			<content:encoded><![CDATA[<p>Imagine having the power to read the mint date on the head of a nickel on the moon. That&#8217;s the power of a new electron microscope at UT.</p>
<p>The university has two new cutting-edge microscopes worth a total of $3.5 million. One microscope has the power to see at the atomic level, while the other has the power to slice and cut at the nano scale.</p>
<div id="attachment_38544" class="wp-caption alignright" style="width: 280px"><a href="http://www.utk.edu/tntoday/2013/01/31/ut-introduces-cuttingedge-electron-microscopes/zeiss-auriga/" rel="attachment wp-att-38544"><img class=" wp-image-38544 " title="Zeiss-Auriga" src="http://www.utk.edu/tntoday/wp-content/uploads/Zeiss-Auriga-300x201.jpg" alt="" width="270" height="181" /></a><p class="wp-caption-text">Image taken using the Zeiss Auriga. Extracted from plant leaves, these protein complexes are involved with the conversion of solar energy by plants. Professor of Biochemistry and Cellular and Molecular Biology Barry Bruce and his students are exploring how plants harvest solar energy and how the process may be used in hybrid photovoltaic devices.</p></div>
<p>The microscopes are key to discovering and improving advanced materials used in areas like medicine, nuclear security, nanotechnology, and green power. They eventually will be housed in the Joint Institute for Advanced Materials (JIAM), currently under construction.</p>
<p>The university is hosting an open house to view the instruments on February 6 from 2:30 to 3:00 p.m. in Science and Engineering Research Facility (SERF) Room 307. All students, faculty, and staff from the University of Tennessee-system, University of Tennessee Medical Center, and Oak Ridge National Laboratory are welcome. A tour and lecture will follow. Parking is available for a fee at the Eleventh Street Parking Garage at the corner of Eleventh Street and Cumberland Avenue.</p>
<p>The microscopes are among the most powerful in the world and unique in that they can be controlled remotely. Complementary to capabilities at ORNL, the new microscopes will be used for fundamental research as well as a training bed for students. Personnel within academic institutions and industry, across the region and around the world, can access them for a modest fee.</p>
<p>&#8220;Understanding how and why materials behave the way they do and how new and improved materials can be made starts at the level of the atom and builds up from there,&#8221; said George Pharr, JIAM director. &#8220;The new instruments have the ability to probe, see and characterize materials from the atomic scale up so we can make breakthrough discoveries.&#8221;</p>
<p>The $2.5 million Zeiss Libra 200 Transmission Electron Microscope, with the magnification power of 1 to 10 million times, can resolve and image individual atoms. Already, the instrument has been used to produce three-dimensional images of molecules to improve drug delivery, develop a handheld neutron detector for control of nuclear materials, and study materials to build better fuels cells for hydrogen cars.</p>
<div id="attachment_38546" class="wp-caption alignleft" style="width: 280px"><a href="http://www.utk.edu/tntoday/2013/01/31/ut-introduces-cuttingedge-electron-microscopes/libra-auriga/" rel="attachment wp-att-38546"><img class=" wp-image-38546 " title="Libra-Auriga" src="http://www.utk.edu/tntoday/wp-content/uploads/Libra-Auriga-300x202.jpg" alt="" width="270" height="182" /></a><p class="wp-caption-text">Image taken by Professor Gerd Duscher and his students showing the effect of helium implantation into a new lithographic mask material. The image in the background was taken with Zeiss Auriga and the two images in the foreground were taken with the Zeiss Libra. Materials Science and Engineering Professor Philip Rack is testing new methods to manipulate these materials for Intel, Inc.</p></div>
<p>The Libra is one of a few instruments in the world that can simultaneously examine specimens cooled to liquid nitrogen temperatures, fully image a structure three-dimensionally, and produce extremely high energy resolution in chemical analysis.</p>
<p>&#8220;These features make the instruments extremely versatile in advanced materials development and can be used to study polymeric, biological and crystalline materials, as well as composites or hybrids of these materials,&#8221; said Pharr.</p>
<p>The $1 million Zeiss Auriga Crossbeam microscope has the magnification power of 100,000, with the ability to machine—or cut through—features as small as a few nanometers. It can prepare samples, etch substrates and slice and image successively to get three-dimensional interior images of small objects. The Auriga has been used to slice through single biological cells to identify the internal cell structure and study the effects of diseases and pathogens. It holds promise in nanotechnology in creating nanoscale electrical and mechanical devices.</p>
<p>Gerd Duscher is lead scientist and John Dunlap is the facility manager for JIAM. The microscopes were funded by UT Knoxville and the UT system.</p>
<p>Established in 2005, the Joint Institute for Advanced Materials, which comprises a multidisciplinary team of scientists from UT and Oak Ridge National Laboratory, operates at the forefront of modern materials science in facilities across campus. The permanent site of JIAM, located at Cherokee farm, is slated to open in 2015.</p>
<p>&#8212;</p>
<p>C O N T A C T :</p>
<p>Whitney Heins (865-974-5460, wheins@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/01/31/ut-introduces-cuttingedge-electron-microscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/Zeiss-Auriga-150x100.jpg" length="5672" type="image/jpg" />	</item>
		<item>
		<title>UTSI Professor and Student Win Aerospace Awards</title>
		<link>http://www.utk.edu/tntoday/2013/01/28/utsi-professor-student-win-aiaa-awards/</link>
		<comments>http://www.utk.edu/tntoday/2013/01/28/utsi-professor-student-win-aiaa-awards/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:57:04 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[Joseph Majdalani]]></category>
		<category><![CDATA[university of tennessee space institute]]></category>
		<category><![CDATA[UTSI]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38463</guid>
		<description><![CDATA[Joseph Majdalani, the Arnold Chair of Excellence in Advanced Propulsion at the UT Space Institute, was honored with the Abe M. Zarem Educator Award at the fifty-first Aerospace Sciences Meeting. UTSI graduate student Charles Haddad was also honored with the Abe M. Zarem Award for Distinguished Achievement in Astronautics. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/01/28/utsi-professor-student-win-aiaa-awards/majdalani_award_2013/" rel="attachment wp-att-38465"><img class="wp-image-38465 alignleft" title="majdalani_award_2013" src="http://www.utk.edu/tntoday/wp-content/uploads/majdalani_award_2013.jpg" alt="" width="117" height="107" /></a>Joseph Majdalani, the Arnold Chair of Excellence in Advanced Propulsion at the UT Space Institute (UTSI), was honored with the Abe M. Zarem Educator Award at the fifty-first Aerospace Sciences Meeting. Majdalani has advised five graduate students in the past three years whose papers won best-paper awards at the meeting<strong>. </strong>UTSI graduate student Charles Haddad also was honored with the Abe M. Zarem Award for Distinguished Achievement in Astronautics. For more information, visit the College of Engineering <a href="http://www.engr.utk.edu/news/atcoe/atcoe_01_25_13.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/01/28/utsi-professor-student-win-aiaa-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/majdalani_award_2013-150x137.jpg" length="7769" type="image/jpg" />	</item>
		<item>
		<title>High School Introduction to Engineering Systems Program Nationally Recognized</title>
		<link>http://www.utk.edu/tntoday/2013/01/18/high-school-introduction-engineering-systems-program-recognized-nationally/</link>
		<comments>http://www.utk.edu/tntoday/2013/01/18/high-school-introduction-engineering-systems-program-recognized-nationally/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:26:25 +0000</pubDate>
		<dc:creator>Whitney Heins</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[High School Introduction to Engineering Systems]]></category>
		<category><![CDATA[HITES]]></category>
		<category><![CDATA[travis griffin]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38289</guid>
		<description><![CDATA[UT's High School Introduction to Engineering Systems (HITES) has been selected by the National Association of Multicultural Engineering Program Advocates (NAMEPA) as its 2013 Outstanding Pre-College/Community Organization Award recipient.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">UT&#8217;s High School Introduction to Engineering Systems (HITES) has been selected by the National Association of Multicultural Engineering Program Advocates (NAMEPA) as its 2013 Outstanding Pre-College/Community Organization Award recipient.</p>
<p style="text-align: left;">HITES offers a one week residential experience for rising eleventh and twelfth grade students. The program provides an introduction into engineering, college life preparation, and showcases the applications of math and science.</p>
<p style="text-align: center;"><a href="http://www.utk.edu/tntoday/2013/01/18/high-school-introduction-engineering-systems-program-recognized-nationally/hites1/" rel="attachment wp-att-38306"><img class="aligncenter  wp-image-38306" src="http://www.utk.edu/tntoday/wp-content/uploads/hites1.jpg" alt="" width="363" height="259" /></a></p>
<p style="text-align: left;">The award recognizes HITES for inspiring students through college preparatory, retention, and graduation. The program serves as a model for research institutions and minority-serving institutions to increase minority engineering enrollment. HITES will be recognized at the 34th Annual NAMEPA National Conference in West Lafayette, Indiana in February.</p>
<p style="text-align: left;">&#8220;It is an honor to work with HITES and see these students succeed,&#8221; said Travis Griffin, director of the Engineering Diversity Program Office, which coordinates the summer program. &#8221; The students value the opportunity to work with outstanding faculty, engage with engineering students, and live UT experience.&#8221;</p>
<p style="text-align: left;">Since the beginning of 2001, HITES has provided the experience to over 200 high student juniors and seniors. Odds are if you are a student in attendance, you left loving engineering. In 2011, 86 percent of seniors decided to major in engineering once they enrolled in engineering.</p>
