<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Today &#187; Department of Kinesiology Recreation and Sport Studies</title>
	<atom:link href="http://www.utk.edu/tntoday/tag/department-of-kinesiology-recreation-and-sport-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utk.edu/tntoday</link>
	<description>news and information for the UT community</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>All in the Family: Grad Follows in Mother&#8217;s, Grandmother&#8217;s Footsteps</title>
		<link>http://www.utk.edu/tntoday/2013/05/08/grad-mothers-grandmothers-footsteps/</link>
		<comments>http://www.utk.edu/tntoday/2013/05/08/grad-mothers-grandmothers-footsteps/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:26:46 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[College of Education Health and Human Sciences]]></category>
		<category><![CDATA[Commencement]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>
		<category><![CDATA[Spring Commencement 2013]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40808</guid>
		<description><![CDATA[When Andrea Sams graduates today, it will be more than a personal achievement. It will be a family tradition. She is the third generation of women in her family to earn their degrees from UT. Sams graduates from the College of Education, Health, and Human Sciences. Her grandmother graduated in 1953 with a master's degree in family relations and child development. Her mother earned her bachelor's degree in fashion merchandising in 1983. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/05/08/grad-mothers-grandmothers-footsteps/sams-three-generations/" rel="attachment wp-att-40809"><img class="alignright size-medium wp-image-40809" title="Sams-three-generations" src="http://www.utk.edu/tntoday/wp-content/uploads/Sams-three-generations-225x300.jpg" alt="" width="225" height="300" /></a>When Andrea Sams graduates today, it will be more than a personal achievement. It will be a family tradition.</p>
<p>She is the third generation of women in her family to earn their degrees from UT.</p>
<p>Sams, of Kingston, Tennessee, will get her bachelor&#8217;s degree in recreation and sport management with a concentration in therapeutic recreation. She graduates from the College of Education, Health, and Human Sciences.</p>
<p>Sams&#8217;s grandmother, Betty M. &#8220;Bay&#8221; Walker, graduated in 1953 with a master&#8217;s degree in family relations and child development and went on to work at three colleges, retiring from McNeese State University.</p>
<p>Sams&#8217;s mother, Beth Walker Sams, earned her bachelor&#8217;s degree in fashion merchandising in 1983. She now works as the sheriff&#8217;s assistant in Roane County.</p>
<p>Beth Walker Sams said family had a huge influence on her decision to attend UT thirty years ago.</p>
<p>Not only was her mother an alumna, her father attended UT, but he was drafted into the military before he could finish. Her uncle is also a UT grad.</p>
<p>&#8220;All three of my brothers chose to attend UT,&#8221; she said. &#8220;As the younger sister, I spent many years following my brothers in their many endeavors.</p>
<p>&#8220;Although there were several factors that went into my decision to attend UT, such as quality of education and location, it was an easy decision to follow my siblings.&#8221;</p>
<p>She remembers feeling anxious as she stood in in line to register for her first semester of classes.</p>
<p>&#8220;Being a very young freshman, I wondered if I would ever be able to make it through the next four years. As I stood in line, my brother Patrick walked by and laughed at me. Suddenly, I felt like everything would be OK because my brothers were here.&#8221;</p>
<p>For current grad Andrea Sams, UT was a perfect fit—near family, but ripe with opportunities for her to explore her own interests.</p>
<p>&#8220;I wanted to stay close to home, and I loved sports so I couldn&#8217;t wait to go to football games,&#8221; she said. &#8220;I loved being at the football games so much that I joined The Pride of the Southland Marching Band color guard for two years.&#8221;</p>
<p>Sams also spent three years working with children with disabilities at Camp Koinonia, a weeklong camp hosted by UT&#8217;s Therapeutic Recreation Program. And, since she was close enough to commute home, she continued to work as a child care provider at her church.</p>
<p>This semester she did a semester-long internship with Anderson County Schools.</p>
<p>At its recent awards celebration, the Department of Kinesiology, Recreation, and Sports Studies presented Sams with the Samuel A. Venable Award for her commitment to the university and the profession through service.</p>
<p>&#8220;I&#8217;ve loved being active, and I&#8217;ve developed a real passion for children with special needs,&#8221; said Sams, who is considering graduate school.</p>
<p>While Sams is graduating, the family tradition will continue next year.</p>
<p>&#8220;My little sister will be coming to UT in the fall as a freshman,&#8221; Andrea Sams said.</p>
<p>&#8212;</p>
<p>C O N T A C T :</p>
<p>Amy Blakely (865-974-5034, ablakely@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/05/08/grad-mothers-grandmothers-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/Sams-three-generations-112x150.jpg" length="7364" type="image/jpg" />	</item>
		<item>
		<title>WBIR-TV: In-depth: Benefits of outdoors</title>
		<link>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/</link>
		<comments>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:54:06 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dawn Coe]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=40493</guid>
		<description><![CDATA[WBIR-TV Channel 10 featured the research of UT professor Dawn Coe about the benefits of playing outside for young children. Her research examines the differences in children&#8217;s energy levels when they play on a natural playground that incorporates elements like logs and flowers compared to a traditional playground with metal equipment. Coe is an assistant professor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/09/ut-professor-headed-to-gulf/wbir-100/" rel="attachment wp-att-21121"><img class="alignleft size-full wp-image-21121" title="WBIR-TV 10" src="http://www.utk.edu/tntoday/wp-content/uploads/WBIR-100.jpg" alt="WBIR-TV" width="100" height="100" /></a>WBIR-TV Channel 10 featured the research of UT professor Dawn Coe about the benefits of playing outside for young children. Her research examines the differences in children&#8217;s energy levels when they play on a natural playground that incorporates elements like logs and flowers compared to a traditional playground with metal equipment.</p>
<p>Coe is an assistant professor in the Department of Kinesiology, Recreation, and Sport Studies. View the story <a href="http://www.wbir.com/video/default.aspx?bctid=2308323960001&amp;odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cfeatured">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/04/19/itn-natural-playgrounds-wbirtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Identifies Ways Children Can Meet Recommended Activity Goals</title>
		<link>http://www.utk.edu/tntoday/2013/03/13/study-identifies-ways-children-meet-recommended-activity-goals/</link>
		<comments>http://www.utk.edu/tntoday/2013/03/13/study-identifies-ways-children-meet-recommended-activity-goals/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:11:32 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[David Bassett]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=39663</guid>
		<description><![CDATA[Despite overwhelming evidence about the benefits of physical activity for children, most American youngsters are not meeting the federal recommendation of sixty minutes a day. A new study by a team of UT researchers has identified specific ways—and estimated minutes for each approach—that can help children achieve the recommended daily physical activity goal.]]></description>
			<content:encoded><![CDATA[<p>Despite overwhelming evidence about the benefits of physical activity for children, most American youngsters are not meeting the federal recommendation of sixty minutes a day.</p>
<p>A new study by a team of UT researchers has identified specific ways—and estimated minutes for each approach—that can help children achieve the recommended daily physical activity goal.</p>
<p>The results of various approaches, ranging from mandatory physical education in school to changes in playground designs, were published recently in the <em>American Journal of Preventive Medicine</em>. The study was funded through the Robert Wood Johnson Foundation&#8217;s Active Living Research program.</p>
<p>&#8220;Schools and communities at large can play a major role in helping youngsters stay active and be healthy,&#8221; said David Bassett, a professor in the UT Department of Kinesiology, Recreation, and Sport Studies and the study&#8217;s lead author. &#8220;This information can help legislators, school officials, and other policy makers make well-informed decisions that can enhance physical activity in youth.&#8221;</p>
<p>For the study, Bassett and his team reviewed more than eighty-five past research studies that assessed physical activity in children—such as walking or biking to school, increasing physical education time in school, or having access to parks—using accelerometers, pedometers, heart rate monitors, or direct observation. He and colleagues converted the results from each study into a standard measurement of how energy is expended. They then averaged the results to estimate the minutes of moderate to vigorous physical activity for children.</p>
<p>The Physical Activity Guidelines for Americans, issued by the federal government in 2008, recommend that children and adolescents be active for at least sixty minutes every day. The UT study offers these suggestions on how children can perform or combine a variety of physical activities to meet that goal:</p>
<ul>
<li>Mandatory daily physical education in school: twenty-three minutes</li>
<li>Providing classroom physical activity breaks: nineteen minutes</li>
<li>Walking or biking to school: sixteen minutes</li>
<li>Renovating parks to include more equipment and opportunities for activity: twelve minutes</li>
<li>After-school physical activity programs: ten minutes</li>
<li>Modifying school playgrounds: six minutes</li>
<li>Standardizing physical education curriculum to increase active time and decrease inactive time: six minutes more than traditional physical education class</li>
<li>Modifying recess to provide more play equipment that encourages physical activity: five minutes more than traditional recess</li>
</ul>
<p>To learn more about the study, visit the Active Living Research <a href="http://www.activelivingresearch.org/node/12854"><strong>website</strong></a>.</p>
<p>&#8211;</p>
<p><strong>CONTACT:</strong></p>
<p>Lola Alapo (865-974-3993, <a href="mailto:lola.alapo@tennessee.edu">lola.alapo@tennessee.edu</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/03/13/study-identifies-ways-children-meet-recommended-activity-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Hard Math: Adding Up Just How Little We Actually Move</title>
		<link>http://www.utk.edu/tntoday/2013/03/12/itn-wsj-hard-math/</link>
		<comments>http://www.utk.edu/tntoday/2013/03/12/itn-wsj-hard-math/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:42:12 +0000</pubDate>
		<dc:creator>Lola Alapo</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[David Bassett]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=39611</guid>
		<description><![CDATA[Americans are more sedentary than ever and that is a problem even among people who exercise regularly, according to a recent Wall Street Journal article. The article features David Bassett, a professor in the UT Department of Kinesiology, Recreation and Sport Studies. Bassett notes that Americans on average take 5,117 steps a day. A good daily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2010/06/22/wall-street-journal-poison-ivy/wall_street_journal_100/" rel="attachment wp-att-21262"><img class="alignleft size-full wp-image-21262" title="Wall Street Journal" src="http://www.utk.edu/tntoday/wp-content/uploads/wall_street_journal_100.jpg" alt="Wall Street Journal" width="100" height="100" /></a>Americans are more sedentary than ever and that is a problem even among people who exercise regularly, according to a <a href="http://online.wsj.com/article/SB10001424127887324096404578354590581579014.html">recent </a>Wall Street Journal article. The article features David Bassett, a professor in the UT Department of Kinesiology, Recreation and Sport Studies. Bassett notes that Americans on average take 5,117 steps a day. A good daily goal, by contrast, is 10,000 steps, which could result in modest weight loss, improved glucose tolerance in people at risk of developing diabetes and other benefits, Bassett says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/03/12/itn-wsj-hard-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Idea: Wilson to Use &#8216;Flipped Classroom&#8217; in Sports Classes</title>
		<link>http://www.utk.edu/tntoday/2013/02/01/big-idea-wilson-flipped-classroom/</link>
		<comments>http://www.utk.edu/tntoday/2013/02/01/big-idea-wilson-flipped-classroom/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:39:19 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Big Orange Big Ideas]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38561</guid>
		<description><![CDATA[Hal Wilson, a graduate teaching associate in recreation and sport management, had a big idea that will make his classes more interactive. He’s won a GTA@OIT grant to implement his "flipped classroom" approach this spring. Wilson, who teaches a class that deals with cultural ideologies and social issues, will supplement assigned readings with online videos and presentations and incorporate some online assignments. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utk.edu/tntoday/2013/02/01/big-idea-wilson-flipped-classroom/bobi-wilson/" rel="attachment wp-att-38563"><img class="alignright  wp-image-38563" title="bobi-wilson" src="http://www.utk.edu/tntoday/wp-content/uploads/bobi-wilson.jpeg" alt="Hal Wilson" width="208" height="184" /></a>Hal Wilson, a graduate teaching associate in recreation and sport management, had a big idea that will make his classes more interactive. He’s won a GTA@OIT grant to implement his &#8220;flipped classroom&#8221; approach this spring.</p>
<p>Wilson, who teaches a class that deals with cultural ideologies and social issues, will supplement assigned readings with online videos and presentations and incorporate some online assignments. This way, Wilson can spend less time lecturing and more time helping his students apply the concepts to the real world.</p>
<p>GTA@OIT grants are awarded twice annually to graduate teaching assistants or associates who have sole responsibility for teaching a class and want to enhance their teaching using Online@UT tools. To apply, interested individuals must submit a proposal about how they would redesign their class. Winners receive $1,000 for travel or other purposes and work with an IT graduate student assistant mentor to implement their redesign ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/02/01/big-idea-wilson-flipped-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/bobi-wilson-150x132.jpeg" length="8248" type="image/jpg" />	</item>
		<item>
		<title>UT Expert: New Year Fitness Resolution Broken? It&#8217;s Not Too Late to Start Over</title>
		<link>http://www.utk.edu/tntoday/2013/01/14/new-year-fitness-resolution/</link>
		<comments>http://www.utk.edu/tntoday/2013/01/14/new-year-fitness-resolution/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:48:38 +0000</pubDate>
		<dc:creator>Charles Primm</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Arts & Sciences]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=38198</guid>
		<description><![CDATA[By now, many New Year's fitness resolutions have likely been broken. But take heart, it's not too late to start over. Brian Rider, a graduate assistant at the UT Center for Physical Activity and Health, says that people who try to do too much too soon typically get injured or discouraged. "Whatever your fitness goal, start slow," he says.]]></description>
			<content:encoded><![CDATA[<p>By now, many New Year&#8217;s fitness resolutions have likely been broken. But take heart, it&#8217;s not too late to start over.</p>
<p>Brian Rider, a graduate assistant at the UT Center for Physical Activity and Health, noted that people who try to do too much too soon typically get injured or discouraged.</p>
<p>&#8220;Whatever your fitness goal, start slow,&#8221; Rider said. &#8220;You want to develop new fitness habits for a lifetime, not just for January.&#8221;</p>
<p>Rider offers these tips for maintaining fitness goals in the new year and beyond:</p>
<ul>
<li>Establish short-term goals first. Achieving short-term goals helps provide the continued confidence to work toward those long-term goals.</li>
<li>Don&#8217;t get discouraged. There will always be setbacks. Recognize obstacles and work to avoid them. If you&#8217;re not a morning person, schedule workouts for lunch or later in the day. Find exercises and activities you enjoy and focus on those.</li>
<li>Put your goals in writing and make them specific and measurable. Goals are tougher to ignore when they&#8217;re in writing and placed where you see them daily.</li>
<li>Don&#8217;t wait until Monday. Too often, when people miss a workout or fall off their diet, they decide to wait until the start of the next week to get back on the wagon. That just allows for more days to fall behind. Start back up immediately and keep momentum moving forward.</li>
<li>Find a workout buddy. Often it&#8217;s easier to work out with a friend who can offer motivation—and accountability.</li>
<li>Don&#8217;t assume you need to set aside an hour or join a gym. The 2008 national physical activity guidelines recommend 150 minutes of moderate physical activity a week. That can be accomplished in segments of as little as ten minutes of physical activity at a time throughout the course of the week. For those targeting weight loss as a goal, additional minutes are needed.</li>
</ul>
<p>The UT Center for Physical Activity and Health is dedicated to helping individuals enhance their health, fitness, and quality of life. For more information about the center, visit the center&#8217;s <a href="http://web.utk.edu/~cpah/">website</a> or e-mail <a href="mailto:cpah@utk.edu">cpah@utk.edu</a>.</p>
<p>&#8211;</p>
<p>CONTACT:</p>
<p>Lola Alapo (865-974-3993, lalapo@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2013/01/14/new-year-fitness-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Study: Students Who Are More Physically Fit Perform Better Academically</title>
		<link>http://www.utk.edu/tntoday/2012/12/11/fit-students-perform-better-academically/</link>
		<comments>http://www.utk.edu/tntoday/2012/12/11/fit-students-perform-better-academically/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:04:53 +0000</pubDate>
		<dc:creator>Charles Primm</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dawn Coe]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=37805</guid>
		<description><![CDATA[Middle school students who are more physically fit make better grades and outperform their classmates on standardized tests, according to a newly published study from a UT professor.]]></description>
			<content:encoded><![CDATA[<p>Middle school students who are more physically fit make better grades and outperform their classmates on standardized tests, according to a newly published study from a UT professor.</p>
<p>The study is among the first to examine how academic achievement relates to all aspects of physical fitness including endurance, muscular strength, flexibility, and body fat.</p>
<p>It appears in this month&#8217;s issue of the<em> Journal of Sports Medicine and Physical Fitness.</em></p>
<p>&#8220;Not only does improving fitness have physical health implications for the child, it also has implications for their academic achievement,&#8221; said Dawn Coe, assistant professor in the UT Department of Kinesiology, Recreation, and Sport Studies, and the lead researcher on the study.</p>
<p>&#8220;We know a lot of schools are cutting out physical education classes and physical activity opportunities throughout the day. Some of my previous research showed that if kids have one hour of physical education during the day instead of an academic class, they did not show a decrease in academic achievement compared with students who received an extra hour of academic instruction per day. By being active, they could potentially raise their grades.&#8221;</p>
<p>Coe, who conducted the study while a doctoral student at Michigan State University, examined 312 sixth- through eighth-graders from a single public school in western Michigan. She conducted a series of assessments on the students including shuttle runs, curl-ups, and push-ups. She then measured the children&#8217;s academic achievement in four core classes over the course of one school year as well as their performance on a standardized test.</p>
<p>She found that the students with the highest fitness levels performed better on the standardized exam and earned better grades.</p>
<p>&#8220;Youth who are engaged in a physically active lifestyle reap benefits not only in their physical health but also in other aspects of their well-being, such as mental health and academic performance,&#8221; the report states.</p>
<p>Click <a href="http://www.ncbi.nlm.nih.gov/pubmed/23187329">here</a> to learn more about the study.</p>
<p>To obtain a copy of the study, e-mail lalapo@utk.edu or dcoe@utk.edu.</p>
<p>&#8211;</p>
<p>CONTACT:</p>
<p>Lola Alapo (865-974-3993, lalapo@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/12/11/fit-students-perform-better-academically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite South Korean Athletes Train at UT to Become Global Sports Ambassadors</title>
		<link>http://www.utk.edu/tntoday/2012/10/30/south-korean-athletes-train-at-ut/</link>
		<comments>http://www.utk.edu/tntoday/2012/10/30/south-korean-athletes-train-at-ut/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:08:21 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[College of Education Health and Human Sciences]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>
		<category><![CDATA[Fritz Polite]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=37070</guid>
		<description><![CDATA[Nineteen elite South Korean athletes—from Olympic gold medalists to world champions—will spend the next few months at UT learning skills to become coaches and international sports ambassadors. The retired athletes also will improve their English language, learn sports marketing, pick up coaching techniques, and work in their area of athletic expertise as part of the Next Generation Sports Talent program.]]></description>
			<content:encoded><![CDATA[<div id="attachment_37071" class="wp-caption alignright" style="width: 310px"><a href="http://www.utk.edu/tntoday/2012/10/30/south-korean-athletes-train-at-ut/nest-2012/" rel="attachment wp-att-37071"><img class="size-medium wp-image-37071" title="NEST-2012" src="http://www.utk.edu/tntoday/wp-content/uploads/NEST-2012-300x161.jpg" alt="NEST" width="300" height="161" /></a><p class="wp-caption-text">Fritz Polite, top left, poses with retired South Korean athletes participating in the NEST program.</p></div>
<p>Nineteen elite South Korean athletes—from Olympic gold medalists to world champions—will spend the next few months at UT learning skills to become coaches and international sports ambassadors.</p>
<p>The retired athletes also will improve their English language, learn sports marketing, pick up coaching techniques, and work in their area of athletic expertise as part of the Next Generation Sports Talent (NEST) program.</p>
<p>In its fifth year, NEST is designed to equip participants with tools necessary for an athletic-related career. It is sponsored by the South Korean government in partnership with the UT College of Education, Health, and Human Sciences; the National Collegiate Athletic Association (NCAA); the English Language Institute; and national and international sports governing bodies.</p>
<p>The athletes are paired with UT students who serve as their peer mentors. This part of the program is especially meaningful because it gives NEST students the opportunity to make new friends who will help them assimilate, said current NEST student Jeongho Hong. Hong, 38, won Olympic gold, silver, and bronze medals in handball at the 1992 Barcelona games, 1996 Atlanta games and 2008 Beijing games, respectively.</p>
<p>&#8220;Maybe we can teach each other our country&#8217;s culture, customs, and languages,&#8221; said Hong, who retired last year after playing professionally in Japan, Denmark, and Norway. &#8220;It&#8217;s important because there&#8217;s so much about each other we don&#8217;t know.&#8221;</p>
<p>UT competed against five other US institutions to house this program.</p>
<p>&#8220;As we continue to educate, develop, and prepare our students for a changing global economy, the NEST-UT partnership allows both parties to explore and share cultures,&#8221; said NEST director Fritz Polite. &#8220;It is a one-of-a-kind program and is extremely beneficial for both countries.&#8221;</p>
<p>Based on feedback from previous NEST students, officials this year are expanding the program from four to seven months. Instead of leaving in December, students will now stay through March 2013.</p>
<p>&#8220;They agreed that they enjoyed the experience so much but they felt it was too short,&#8221; Polite said. &#8220;We want to do a little bit more along the lines of cultural exchange with other (American) students.&#8221;</p>
<p>Extending the time also would give NEST students exposure to more sports. Previously, students could participate only in the UT football season. Now, they&#8217;ll experience basketball, track, and soccer.</p>
<p>&#8220;Working with the other teams gives them a fuller experience,&#8221; Polite said.</p>
<p>NEST for the first time has a graduate advisor, a previous NEST student named Kyun Suk Kim who will serve as a mentor to the students.</p>
<p>Also new this year: Visiting assistant professor Seungyup Lim will research the impact of the NEST program and best practices that officials can use to further improve the initiative. Kim, who attended UT as a doctoral student before returning to South Korea to teach, also will look into the possibility of expanding the program.</p>
<p>For current NEST student Chunsa Byun, 24, the program is already producing results. Being at UT has fueled the desire to stay longer at the university and learn even more after the NEST program ends.</p>
<p>&#8220;I have no fear of something new,&#8221; said Byun, who set the world record in the 1000-meter speed-skating short track during the 2003 World Junior Championships.</p>
<p>Byun said her American counterparts have shown her that &#8220;Americans have a strong sense of pride. They&#8217;re very considerate of others.&#8221;</p>
<p>&#8211;</p>
<p>CONTACT:</p>
<p>Lola Alapo (865-974-3993, lalapo@utk.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utk.edu/tntoday/2012/10/30/south-korean-athletes-train-at-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.utk.edu/tntoday/wp-content/uploads/NEST-2012-150x80.jpg" length="7485" type="image/jpg" />	</item>
		<item>
		<title>Study: Natural Playgrounds More Beneficial to Children, Inspire More Play</title>
		<link>http://www.utk.edu/tntoday/2012/10/11/study-natural-playgrounds-beneficial-children/</link>
		<comments>http://www.utk.edu/tntoday/2012/10/11/study-natural-playgrounds-beneficial-children/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:58:32 +0000</pubDate>
		<dc:creator>Rebekah Winkler</dc:creator>
				<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dawn Coe]]></category>
		<category><![CDATA[Department of Kinesiology Recreation and Sport Studies]]></category>
		<category><![CDATA[top 25]]></category>

		<guid isPermaLink="false">http://www.utk.edu/tntoday/?p=36631</guid>
		<description><![CDATA[Children who play on playgrounds that incorporate natural elements like logs and flowers tend to be more active than those who play on traditional playgrounds with metal and brightly colored equipment, according to a recent UT study. They also appear to use their imagination more, according to the report.]]></description>
			<content:encoded><![CDATA[<p>Children who play on playgrounds that incorporate natural elements like logs and flowers tend to be more active than those who play on traditional playgrounds with metal and brightly colored equipment, according to a recent UT study.</p>
<div id="attachment_36632" class="wp-caption alignright" style="width: 213px"><a href="http://www.utk.edu/tntoday/2012/10/11/study-natural-playgrounds-beneficial-children/playground-before/" rel="attachment wp-att-36632"><img class="wp-image-36632 " title="Playground-before" src="http://www.utk.edu/tntoday/wp-content/uploads/Playground-before-225x300.jpg" alt="" width="203" height="270" /></a><p class="wp-caption-text">The Early Learning Center playground, before renovations.</p></div>
<p>They also appear to use their imagination more, according to the report.</p>
<p>The study, which examined changes in physical activity levels and patterns in young children exposed to both traditional and natural playgrounds, is among the first of its kind in the United States, according to Dawn Coe, assistant professor in the Department of Kinesiology, Recreation, and Sport Studies.</p>
<p>&#8220;Natural playgrounds have been popping up around the country but there was nothing conclusive on if they work,&#8221; she said. &#8220;Now, we know.&#8221;</p>
<p>For the study, Coe observed children at UT&#8217;s Early Learning Center. She began in June 2011 by observing the children while the center still had traditional wood and plastic equipment. She logged how often they used the slides and other apparatus, studied the intensity of their activity, and how much time they spent in a porch area to get shade from the sun.</p>
<p>The Early Learning Center staff then began renovations of the playground and over several months added a gazebo and slides that were built into a hill. They planted dwarf trees, built a creek, and landscaped it with rocks and flowers. They also added logs and tree stumps. They turned it into what Coe called a &#8220;natural playscape.&#8221;</p>
<div id="attachment_36633" class="wp-caption alignleft" style="width: 213px"><a href="http://www.utk.edu/tntoday/2012/10/11/study-natural-playgrounds-beneficial-children/playground-after/" rel="attachment wp-att-36633"><img class="wp-image-36633 " title="Playground-after" src="http://www.utk.edu/tntoday/wp-content/uploads/Playground-after-225x300.jpg" alt="" width="203" height="270" /></a><p class="wp-caption-text">The Early Learning Center playground, after renovations.</p></div>
